Gresley, Katherine 1 2 3a 4
Birth Name | Gresley, Katherine |
Gender | female |
Age at Death | unknown |
Narrative
Ancestral File Number:<AFN> KLGT-JG
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1412 | Of Drakelow, Derbyshire, England | ||
|
||||
Death | ||||
|
||||
Christening | 2004-01-12 | |||
|
Relation to the center person (verch Gwrgeneu, Gwerfyl) : fifth cousin ten times removed (down)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gresley, John | about 1386 | Deceased | |
Mother | Clarell, Elizabeth | 1391 | 1435-04-23 | |
Sister | Gresley, Thomasine | 1410 | 1480-12-25 | |
Gresley, Katherine | about 1412 | |||
Brother | Gresley, Nicholas | about 1415 | ||
Brother | Gresley, John | 1418-01-31 | 1487-01-31 |
Families
Family of Carden, John and Gresley, Katherine |
||||||||||||||||
Married | Husband | Carden, John ( * 2004-01-12 + Deceased ) | ||||||||||||||
|
||||||||||||||||
Family of Peto, William and Gresley, Katherine |
||||||||||||||||
Married | Husband | Peto, William ( * 2004-01-12 + ... ) | ||||||||||||||
|