Hicks, James Henry 1
Birth Name | Hicks, James Henry |
Gender | male |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1918 | Green Co, AR | ||
|
||||
Baptism | 0F4544DA16E74E2888C4D5D80DEB95F45F13 | Census 1930 | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hicks, Ether Coleman | 1898-01-28 | 1972-10-28 | |
Mother | Breckenridge, Bessie Isabel | 1900-09-24 | 1967-09-22 | |
Hicks, James Henry | 1918 | |||
Sister | Hicks, Mary Janiel | 818011F238F04E85B3CC7C619305BB3EEC79 | ||
Brother | Hicks, Johnnie Will | 74E3CBA71FC24D089F6A8A80DBAD02D6721D |
Families
Family of Hicks, James Henry and Son, Dorothy |
||
Unknown | Partner | Son, Dorothy ( * 1D0F0A4798B64CAB930B2D34D53F7BE636A9 + ... ) |
Family of Hicks, James Henry and Orr, Mary |
||
Unknown | Partner | Orr, Mary ( * 52956CC2255345E6ACFCA69E0A5FCA82594B + ... ) |