Miller, Lora May 1 2
Birth Name | Miller, Lora May |
Gender | female |
Age at Death | 83 years, 5 months, 3 days |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1890-08-06 | Collinsville, Grayson Co, TX | ||
|
||||
Baptism | 6699EC27B3B24E49B614B3DC4542F4987AF5 | Census 1930 | ||
|
||||
Death | 1974-01-09 | Hale Co, TX | ||
Age: 83y 5m 3d |
||||
Burial | Plainview Cemetery, Plainview, Hale Co, TX | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Miller, Samuel Lee | 1866-03-01 | 1906-10-03 | |
Mother | Faulner, Mary Lee Ann | 1863-09-06 | 1953-01-03 | |
Sister | Miller, Mary Ann | 1888-03-04 | ||
Miller, Lora May | 1890-08-06 | 1974-01-09 | ||
Sister | Miller, Daughter One | 1893-09-04 | 1893-09-11 | |
Sister | Miller, Ora Pearl | 1895-05-23 | ||
Sister | Miller, Daughter Two | 1899-03-17 | 1899-03-17 | |
Brother | Miller, Earl Lee | 1904-10-23 |
Families
Family of Halsey, George Noah and Miller, Lora May |
|||||||||||||||||
Married | Husband | Halsey, George Noah ( * 1887-01-24 + 1971-11-04 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Halsey, Wilmer L. | 1908 | |
Halsey, Harold Lee | 1910-04-10 | 1973-07-27 |
Halsey, Raymond E. | 1912-01-01 | 1999-01-30 |
Halsey, James Miller | 1917-03-04 | 2005-06-20 |
Pedigree
Ancestors
Source References
- Arving E. Morris's Notes (Arving E. Morris's Notes on August 1976) ABBR Arving E. Morris's Notes Arving E. Morris's Notes on August 1976 NAME Not Given (See Notes) ADDR Not Given (See Notes) NOTE Arving E. Morris's Notes on August 1976 Arving E. Morris's Notes
- Jan Westmorland: http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=janwest&id=I84257 Our Westmorlands