Waters, Linda
Birth Name | Waters, Linda |
Gender | female |
Age at Death | unknown |
Narrative
An extract from Thomas Stobie's GEDCOM created 10 Mar 2009. Thomas can be contacted at stobie@sprynet.com.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1901 | 1 | ||
|
||||
Death | ||||
|
||||
Christening | F6261634D8CC5643A781094A0970CF157B9B | 29 JAN 2007 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Waters, Edwin | 1859-02-00 | 1930 | |
Mother | Griffith, Mary E. | 1867-01-00 | 1930 | |
Sister | Waters, Sarah Virginia | 1895-05-31 | 1972-08-17 | |
Waters, Linda | 1901 |
Pedigree
-
Waters, Edwin
-
Griffith, Mary E.
- Waters, Sarah Virginia
- Waters, Linda
-
Griffith, Mary E.