Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brittany, Earl of Richmond Earl of Richmond Alan | 1100 | York, Yorkshire, England | ind29320 |
2 | De Barden, Agnes | Abt 1346 | York, Yorkshire, England | I33266 |
3 | DeBarden, John | 1345 | York, Yorkshire, England | I33268 |
4 | Flamville, Hugh | 1110 | York, Yorkshire, England | ind28697 |
5 | Martiau, Capt. Nicholas | 1591 | York, Yorkshire, England | I082715 |
6 | Norton, Richard | 1502 | York, Yorkshire, England | I03376 |
7 | Pereride, Matilda | 1213 | York, Yorkshire, England | ind24030 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Biornsson, Earl of Huntingdon and Northumbria Earl of Huntingdon and Northumbria Sigurd | 1055 | York, Yorkshire, England | ind26152 |
2 | Bretagne, Lord Lord Etienne of Richmond | 21 Apr 1136 | York, Yorkshire, England | ind4288519407 |
3 | Caoch, King of Northumberland King of Northumberland Sitric | 0927 | York, Yorkshire, England | ind19707 |
4 | Cholmeley, Catherine | 1585 | York, Yorkshire, England | ind4288516740 |
5 | Flamville, Hugh | 1169 | York, Yorkshire, England | ind28697 |
6 | Hamerton, Alice | Abt 1449 | York, Yorkshire, England | ind4288517290 |
7 | Hastings, Dorothy | 10 Dec 1558 | York, Yorkshire, England | I127515 |
8 | Howard, 4th Earl 4th Earl Henry of Carlisle | 03 Sep 1758 | York, Yorkshire, England | ind4288519247 |
9 | Mowbray, Thomas | 08 Jun 1405 | York, Yorkshire, England | ind15619 |
10 | of Northumberland, King King Sitric | 1042 | York, Yorkshire, England | ind19703 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Chaworth, Elizabeth | 21 Mar 1467 | York, Yorkshire, England | ind04569 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | de Watson / Dobson | 1239 | York, Yorkshire, England | fam4288651522 |
2 | Talbot / Pereride | York, Yorkshire, England | fam07973 |