Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Quincy, Earl of Winchester Earl of Winchester Saher IV | 1155 | Winchester, Hampshire, England | ind08285 |
2 | de Quincy, Elena | 1230 | Winchester, Hampshire, England | ind12378 |
3 | de Quincy, Elizabeth | 1226 | Winchester, Hampshire, England | ind12285 |
4 | de Quincy, Hawise | 1180 | Winchester, Hampshire, England | ind08287 |
5 | de Quincy, Roger | 1174 | Winchester, Hampshire, England | ind08286 |
6 | de Valletort, Reginald | 1187 | Winchester, Hampshire, England | ind01886 |
7 | FitzHerbert, Robert | Abt 1108 | Winchester, Hampshire, England | ind4288519636 |
8 | le Despencer, Earl of Winchester Earl of Winchester Hugh | 01 Mar 1260 | Winchester, Hampshire, England | ind12857 |
9 | Le Despencer, Sir Hugh | 1312 | Winchester, Hampshire, England | I016425 |
10 | of Saxony, Prince Prince Wilhelm | 11 Apr 1184 | Winchester, Hampshire, England | ind22216 |
11 | Plantagenet, Isabel | 1214 | Winchester, Hampshire, England | ind05167 |
12 | Plantagenet, Princess of England Princess of England Eleanor | 1215 | Winchester, Hampshire, England | ind05168 |
13 | St. Owen, Joan | 1260 | Winchester, Hampshire, England | ind15901 |
14 | St. Owen, Ralph | 1240 | Winchester, Hampshire, England | ind27569 |
15 | St. Owen, Sir Sir John | 1216 | Winchester, Hampshire, England | ind27567 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beacomsawe, Alice | 02 Sep 1685 | Winchester, Hampshire, England | ind3558254162 |
2 | England, Alfred (The Great) | 26 Oct 0899 | Winchester, Hampshire, England | ind02593 |
3 | FitzHerbert, Herbert | Bef 1155 | Winchester, Hampshire, England | ind13709 |
4 | Maredydd, Madog ap Prince of Powys | 1160 | Winchester, Hampshire, England | I404478 |
5 | of Wessex & Kent, Earl Earl Godwin | 15 Apr 1053 | Winchester, Hampshire, England | ind10165 |
6 | Peverel, Robert | Apr 1314 | Winchester, Hampshire, England | ind27105 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Plantagenet, John 3rd Earl of Kent | Winchester, Hampshire, England | I8514 | |
2 | von Julich, Elisabeth | Winchester, Hampshire, England | I8513 |