Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1869 | Wilkes, North Carolina, United States | I8838 |
2 | ![]() | 16 Mar 1870 | Wilkes, North Carolina, United States | I9180 |
3 | ![]() | 1786 | Wilkes, North Carolina, United States | ind3558257812 |
4 | ![]() | 1788 | Wilkes, North Carolina, United States | ind3558257811 |
5 | ![]() | Abt 1787 | Wilkes, North Carolina, United States | ind3558257813 |
6 | ![]() | 1782 | Wilkes, North Carolina, United States | ind3558257810 |
7 | ![]() | Abt 1792 | Wilkes, North Carolina, United States | ind3558257809 |
8 | ![]() | Abt 1800 | Wilkes, North Carolina, United States | ind3558257822 |
9 | ![]() | Sep 1790 | Wilkes, North Carolina, United States | ind3558257820 |
10 | ![]() | Abt 1792 | Wilkes, North Carolina, United States | ind3558257816 |
11 | ![]() | 1795 | Wilkes, North Carolina, United States | ind3558257814 |
12 | ![]() | Abt 1778 | Wilkes, North Carolina, United States | ind3558257808 |
13 | ![]() | 27 Aug 1828 | Wilkes, North Carolina, United States | ind3558257924 |
14 | ![]() | 1792 | Wilkes, North Carolina, United States | ind4288521323 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jan 1947 | Wilkes, North Carolina, United States | I9180 |
2 | ![]() | 1875 | Wilkes, North Carolina, United States | ind3558257812 |
3 | ![]() | 1889 | Wilkes, North Carolina, United States | ind3558257811 |
4 | ![]() | 29 Jan 1828 | Wilkes, North Carolina, United States | I1409 |
5 | ![]() | Abt 1840 | Wilkes, North Carolina, United States | ind3558257809 |
6 | ![]() | Bef 1880 | Wilkes, North Carolina, United States | ind3558257822 |
7 | ![]() | Abt 1840 | Wilkes, North Carolina, United States | ind3558257816 |
8 | ![]() | Abt 1870 | Wilkes, North Carolina, United States | ind3558257924 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Wilkes, North Carolina, United States | I9184 |
2 | ![]() | 1920 | Wilkes, North Carolina, United States | I9184 |
3 | ![]() | 1820 | Wilkes, North Carolina, United States | I1409 |
4 | ![]() | 1820 | Wilkes, North Carolina, United States | I1409 |
5 | ![]() | 1850 | Wilkes, North Carolina, United States | ind3558257924 |
6 | ![]() | 1850 | Wilkes, North Carolina, United States | ind3558257924 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Wilkes, North Carolina, United States | I9184 |
2 | ![]() | 1820 | Wilkes, North Carolina, United States | I1409 |
3 | ![]() | 1850 | Wilkes, North Carolina, United States | ind3558257924 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | WHITLEY / SPRINKLE | 18 Mar 1836 | Wilkes, North Carolina, United States | F5122 |