Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Godolphin, Charles | 18 Jul 1720 | Westminster Abbey, London, England | I17716 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 16 Aug 1726 | Westminster Abbey, London, England | I18410 |
2 | Godolphin, Anne | 12 Dec 1690 | Westminster Abbey, London, England | I18412 |
3 | Godolphin, Charles | 28 Jul 1720 | Westminster Abbey, London, England | I17716 |
4 | Godolphin, Sir Sir Sidney | 08 Oct 1712 | Westminster Abbey, London, England | I17718 |
5 | Godolphin, William | 16 May 1694 | Westminster Abbey, London, England | I18411 |
6 | Godolphin, William | 03 Sep 1710 | Westminster Abbey, London, England | I18418 |
7 | of Hainault, Countess Countess Phillipa | Westminster Abbey, London, England | ind09550 | |
8 | Plantagenet of England, Edward III | Westminster Abbey, London, England | ind09549 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | de Bohun / Plantagenet | 14 Nov 1302 | Westminster Abbey, London, England | fam04700 |
2 | de Clare / England | 30 Apr 1290 | Westminster Abbey, London, England | fam00691 |