Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ezzell, Melissa Azzalee | 21 Jun 1873 | Weakley Co, Tennessee, USA | I170486 |
2 | Goldsby, Elias Akin | 31 May 1859 | Weakley Co, Tennessee, USA | I162881 |
3 | McLeroy, Henry Decalvis | 16 Oct 1841 | Weakley Co, Tennessee, USA | I65749 |
4 | McLeroy, James Lafayette | 1856 | Weakley Co, Tennessee, USA | I171215 |
5 | McLeroy, John William | 01 Jul 1844 | Weakley Co, Tennessee, USA | I171217 |
6 | McLeroy, Margaret Caroline | 04 Apr 1858 | Weakley Co, Tennessee, USA | I171216 |
7 | McLeroy, Stephen Goldsby | 11 Jul 1846 | Weakley Co, Tennessee, USA | I65750 |
8 | Roney, Robert Clinton | 30 Dec 1888 | Weakley Co, Tennessee, USA | I65740 |
9 | Williams, Elias Johnston | 05 Oct 1871 | Weakley Co, Tennessee, USA | I170481 |
10 | Witt, William H | Nov 1853 | Weakley Co, Tennessee, USA | I171219 |
11 | Wray, Albert | 1896 | Weakley Co, Tennessee, USA | I170599 |
12 | Wray, Ewing | 14 Sep 1904 | Weakley Co, Tennessee, USA | I170616 |
13 | Wray, James Thomas | 25 Oct 1874 | Weakley Co, Tennessee, USA | I65732 |
14 | Wray, Mattie Zula | 05 Dec 1881 | Weakley Co, Tennessee, USA | I65734 |
15 | Wray, Stephen Albert | 23 Jun 1867 | Weakley Co, Tennessee, USA | I65730 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Akin, Deborah | 07 Oct 1868 | Weakley Co, Tennessee, USA | ind31577 |
2 | Goldsby, Elias Akin | 15 Sep 1919 | Weakley Co, Tennessee, USA | I162881 |
3 | Goldsby, Mary E | 27 Nov 1930 | Weakley Co, Tennessee, USA | I65753 |
4 | Goldsby, Stephen | 28 Jun 1867 | Weakley Co, Tennessee, USA | I65713 |
5 | McDonald, Margaret B | 16 Mar 1900 | Weakley Co, Tennessee, USA | I65752 |
6 | McLeroy, Henry Decalvis | 31 Mar 1906 | Weakley Co, Tennessee, USA | I65749 |
7 | McLeroy, John William | 04 Feb 1848 | Weakley Co, Tennessee, USA | I171217 |
8 | McLeroy, Sarah Elizabeth | 13 Aug 1951 | Weakley Co, Tennessee, USA | I65751 |
9 | Perkins, Lucinda Jane | 12 Jun 1922 | Weakley Co, Tennessee, USA | I162882 |
10 | Williams, William Henry Harrison | 14 Oct 1905 | Weakley Co, Tennessee, USA | I65754 |
11 | Wray, Moses Palmer | Apr 1848 | Weakley Co, Tennessee, USA | I65724 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Mary Elzina | 1930 | Weakley Co, Tennessee, USA | I170615 |
2 | Goldsby, Elias Akin | 1900 | Weakley Co, Tennessee, USA | I65722 |
3 | Goldsby, Ernest Elvan | 1900 | Weakley Co, Tennessee, USA | I162883 |
4 | Goldsby, Isabella | 1850 | Weakley Co, Tennessee, USA | I162878 |
5 | Goldsby, Mary E | 1930 | Weakley Co, Tennessee, USA | I65753 |
6 | Goldsby, O Cornelius | 1850 | Weakley Co, Tennessee, USA | I65720 |
7 | Goldsby, Stephen | 1860 | Weakley Co, Tennessee, USA | I65713 |
8 | Johnson, Martha Ann | 1870 | Weakley Co, Tennessee, USA | I65728 |
9 | McLeroy, Henry Decalvis | 1860 | Weakley Co, Tennessee, USA | I65749 |
10 | McLeroy, Mary Ann | 1860 | Weakley Co, Tennessee, USA | I171214 |
11 | McLeroy, Sarah Elizabeth | 1850 | Weakley Co, Tennessee, USA | I65751 |
12 | McLeroy, Stephen Goldsby | 1850 | Weakley Co, Tennessee, USA | I65750 |
13 | Richee, Alton Monroe | 1920 | Weakley Co, Tennessee, USA | I65736 |
14 | Richee, Opal | 1920 | Weakley Co, Tennessee, USA | I170607 |
15 | Richee, Ruby E | 1920 | Weakley Co, Tennessee, USA | I170606 |
16 | Richee, William Vernon | 1930 | Weakley Co, Tennessee, USA | I170605 |
17 | Sawyer, Hattie | 1910 | Weakley Co, Tennessee, USA | I170597 |
18 | Williams, Margaret Elizabeth | 1930 | Weakley Co, Tennessee, USA | I170483 |
19 | Williams, William Alonzo | 1900 | Weakley Co, Tennessee, USA | I170482 |
20 | Williams, William Henry Harrison | 1900 | Weakley Co, Tennessee, USA | I65754 |
21 | Wray, Albert | 1910 | Weakley Co, Tennessee, USA | I170602 |
22 | Wray, Emily Elizabeth | 1900 | Weakley Co, Tennessee, USA | I170589 |
23 | Wray, Ewing | 1920 | Weakley Co, Tennessee, USA | I170616 |
24 | Wray, Herbert | 1910 | Weakley Co, Tennessee, USA | I170601 |
25 | Wray, Mattie Zula | 1930 | Weakley Co, Tennessee, USA | I65734 |
26 | Wray, Moses Parmer | 1930 | Weakley Co, Tennessee, USA | I65733 |
27 | Wray, Roy | 1920 | Weakley Co, Tennessee, USA | I170617 |
28 | Wray, Stephen Albert | 1910 | Weakley Co, Tennessee, USA | I65730 |
29 | Wray, William McBride | 1910 | Weakley Co, Tennessee, USA | I170598 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Costen / Goldsby | 30 Jun 1845 | Weakley Co, Tennessee, USA | F22958 |
2 | Costen / King | 24 Nov 1880 | Weakley Co, Tennessee, USA | F22959 |
3 | Goldsby / Atkins | 19 Oct 1852 | Weakley Co, Tennessee, USA | F22948 |
4 | Goldsby / McDonald | 11 Mar 1845 | Weakley Co, Tennessee, USA | F22961 |
5 | Richee / Wray | 11 Nov 1900 | Weakley Co, Tennessee, USA | F22953 |
6 | Williams / Goldsby | 21 Dec 1869 | Weakley Co, Tennessee, USA | F22962 |
7 | Wray / Johnson | 23 Aug 1862 | Weakley Co, Tennessee, USA | F22951 |