Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Scovill, Hannah | 19 Mar 1706/07 | Waterbury, Connecticut | ind4288512877 |
2 | Scovill, John | 12 Jan 1694 | Waterbury, Connecticut | I026854 |
3 | Scovill, John | 24 Nov 1729 | Waterbury, Connecticut | I027954 |
4 | Scovill, Sarah | 24 Oct 1700 | Waterbury, Connecticut | I035575 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Richards, Hannah | 5 Mar 1719/20 | Waterbury, Connecticut | I037262 |
2 | Richards, Obadiah | WFT Est. 1671-1735 | Waterbury, Connecticut | I037264 |
3 | Scovill, John | 06 Dec 1736 | Waterbury, Connecticut | I027954 |
4 | Scovill, John | 28 Apr 1759 | Waterbury, Connecticut | I026854 |
5 | Scoville, John | 26 Jan 1726/27 | Waterbury, Connecticut | I037261 |
6 | Upson, Tabitha | Bef 08 Dec 1788 | Waterbury, Connecticut | I030075 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Scovill / Upson | 16 Jan 1723/24 | Waterbury, Connecticut | F09837 |