Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 1690 | Ulster, Ireland | ind00488 |
2 | Anderson, Frances | 1695 | Ulster, Ireland | ind20381 |
3 | Anderson, George | 1690 | Ulster, Ireland | ind00489 |
4 | Anderson, John | 1690 | Ulster, Ireland | ind20379 |
5 | Anderson, William | 1695 | Ulster, Ireland | ind20380 |
6 | de Burgh, Avelina | 1280 | Ulster, Ireland | ind15406 |
7 | de Burgh, Catherine | 1296 | Ulster, Ireland | ind15411 |
8 | de Burgh, Earl of Ulster Earl of Ulster John | 1286 | Ulster, Ireland | ind10551 |
9 | de Burgh, Earl of Ulster Earl of Ulster Richard | 1259 | Ulster, Ireland | I9484 |
10 | de Burgh, Earl Earl William | 13 Sep 1312 | Ulster, Ireland | I125233 |
11 | de Burgh, Edmund | 1298 | Ulster, Ireland | ind15412 |
12 | de Burgh, Egidia | 1263 | Ulster, Ireland | ind10558 |
13 | de Burgh, Lady Lady Joan Baroness of Darcy | 1300 | Ulster, Ireland | ind4288519585 |
14 | de Burgh, Matilda | 1288 | Ulster, Ireland | ind15409 |
15 | de Burgh, Thomas | Abt 1280 | Ulster, Ireland | ind4288519578 |
16 | de Burgh, Thomas | 1288 | Ulster, Ireland | ind15410 |
17 | de Burgh, Walter | 1285 | Ulster, Ireland | ind15408 |
18 | de Burgh, Walter | Abt 1285 | Ulster, Ireland | ind4288519580 |
19 | Finley, Sarah | Abt 1695 | Ulster, Ireland | ind3558255900 |
20 | O'Cathan, Guy | Ulster, Ireland | ind23520 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hamilton, Hans | 28 Dec 1655 | Ulster, Ireland | I662459759 |
2 | Kennedy, Margaret | Ulster, Ireland | I662459760 |