Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brent | 23 Sep 1852 | Trimble, Kentucky, United States | ind4288520401 |
2 | Brent, Emmaline F. | 11 Aug 1845 | Trimble, Kentucky, United States | I5067 |
3 | Brent, James | 01 May 1835 | Trimble, Kentucky, United States | I5063 |
4 | Brent, Mahala Frances | 01 Nov 1815 | Trimble, Kentucky, United States | ind4288520797 |
5 | Brent, Mary Elizabeth | 1836 | Trimble, Kentucky, United States | I5062 |
6 | Brent, Melissa | 1837 | Trimble, Kentucky, United States | I5056 |
7 | Brent, Nancy M. L. | 07 Sep 1850 | Trimble, Kentucky, United States | ind3558255775 |
8 | Brent, Perry Dudley | 20 Nov 1848 | Trimble, Kentucky, United States | I5065 |
9 | Brent, Sarah | Mar 1846 | Trimble, Kentucky, United States | I5064 |
10 | Brent, William Sanford | 13 May 1838 | Trimble, Kentucky, United States | ind4288520400 |
11 | Staten, Frances Marion | 08 Jan 1857 | Trimble, Kentucky, United States | ind4288520408 |
12 | Staten, James G. | 08 Feb 1855 | Trimble, Kentucky, United States | ind4288520407 |
13 | Staten, Jasper Newton | 02 Mar 1851 | Trimble, Kentucky, United States | ind4288520405 |
14 | Staten, John Thomas | 13 Dec 1848 | Trimble, Kentucky, United States | ind4288520404 |
15 | Staten, Joseph Wallace | 22 Aug 1858 | Trimble, Kentucky, United States | ind4288520409 |
16 | Staton, America | 13 Feb 1813 | Trimble, Kentucky, United States | ind3558255749 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brent | 27 Sep 1852 | Trimble, Kentucky, United States | ind4288520401 |
2 | Brent, Perry Dudley | 28 Aug 1877 | Trimble, Kentucky, United States | I5065 |
3 | Brent, Sanford | 21 Apr 1892 | Trimble, Kentucky, United States | ind13443 |
4 | Simmons, Elizabeth | Abt 1855 | Trimble, Kentucky, United States | ind13395 |
5 | Staten, Frances Marion | 21 Sep 1857 | Trimble, Kentucky, United States | ind4288520408 |
6 | Staten, John Thomas | 21 Oct 1857 | Trimble, Kentucky, United States | ind4288520404 |
7 | Staton, America | 30 Nov 1874 | Trimble, Kentucky, United States | ind3558255749 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Browning, Louisa Amanda | 1920 | Trimble, Kentucky, United States | I21199 |
2 | Browning, Louisa Amanda | 1920 | Trimble, Kentucky, United States | I21199 |
3 | Simmons, Elizabeth | 1850 | Trimble, Kentucky, United States | ind13395 |
4 | Simmons, Elizabeth | 1850 | Trimble, Kentucky, United States | ind13395 |
5 | Staten, James Madison Jr. | 1850 | Trimble, Kentucky, United States | ind3558254415 |
6 | Staten, James Madison Jr. | 1850 | Trimble, Kentucky, United States | ind3558254415 |
7 | Staten, James Madison Jr. | 1860 | Trimble, Kentucky, United States | ind3558254415 |
8 | Staten, James Madison Jr. | 1860 | Trimble, Kentucky, United States | ind3558254415 |
9 | Staton, America | 1850 | Trimble, Kentucky, United States | ind3558255749 |
10 | Staton, America | 1850 | Trimble, Kentucky, United States | ind3558255749 |
11 | Staton, America | 1860 | Trimble, Kentucky, United States | ind3558255749 |
12 | Staton, America | 1860 | Trimble, Kentucky, United States | ind3558255749 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Browning, Louisa Amanda | 1920 | Trimble, Kentucky, United States | I21199 |
2 | Simmons, Elizabeth | 1850 | Trimble, Kentucky, United States | ind13395 |
3 | Staten, James Madison Jr. | 1850 | Trimble, Kentucky, United States | ind3558254415 |
4 | Staten, James Madison Jr. | 1860 | Trimble, Kentucky, United States | ind3558254415 |
5 | Staton, America | 1850 | Trimble, Kentucky, United States | ind3558255749 |
6 | Staton, America | 1860 | Trimble, Kentucky, United States | ind3558255749 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brawner / Browning | 22 Nov 1909 | Trimble, Kentucky, United States | fam4288651503 |