Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Blankenship, Cellus VanWort | 1920 | Texarkana, Bowie County, Texas | I06219 |
2 | Blankenship, Marcellus VanWort | 1930 | Texarkana, Bowie County, Texas | I03856 |
3 | Blankenship, Ola | 1930 | Texarkana, Bowie County, Texas | I06217 |
4 | Blankenship, Ralph R. | 1930 | Texarkana, Bowie County, Texas | I06218 |
5 | Blankenship, Willie Baine | 1930 | Texarkana, Bowie County, Texas | I06215 |
6 | Bryant, Serelda "Rella" Carrie | 1930 | Texarkana, Bowie County, Texas | I01106 |
7 | Koepke, Charles H. "Charlie" | 1930 | Texarkana, Bowie County, Texas | I06224 |
8 | Koepke, Charlie Jr. | 1920 | Texarkana, Bowie County, Texas | I06229 |
9 | Koepke, Otto | 1920 | Texarkana, Bowie County, Texas | I06228 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blankenship, Cellus VanWort | 10 Feb 1995 | Texarkana, Bowie County, Texas | I06219 |
2 | Blankenship, Marcellus VanWort | 06 Dec 1933 | Texarkana, Bowie County, Texas | I03856 |
3 | Blankenship, Ola | 22 Nov 1975 | Texarkana, Bowie County, Texas | I06217 |
4 | Blankenship, Ralph R. | 31 Oct 1940 | Texarkana, Bowie County, Texas | I06218 |
5 | Blankenship, Willie Baine | 1960 | Texarkana, Bowie County, Texas | I06215 |
6 | Bryant, Serelda "Rella" Carrie | 09 Jun 1936 | Texarkana, Bowie County, Texas | I01106 |
7 | Koepke, Charlie Jr. | May 1982 | Texarkana, Bowie County, Texas | I06229 |
8 | Koepke, Otto | Feb 1975 | Texarkana, Bowie County, Texas | I06228 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Blankenship, Cellus VanWort | 1920 | Texarkana, Bowie County, Texas | I06219 |
2 | Blankenship, Marcellus VanWort | 1930 | Texarkana, Bowie County, Texas | I03856 |
3 | Blankenship, Ola | 1930 | Texarkana, Bowie County, Texas | I06217 |
4 | Blankenship, Ralph R. | 1930 | Texarkana, Bowie County, Texas | I06218 |
5 | Blankenship, Willie Baine | 1930 | Texarkana, Bowie County, Texas | I06215 |
6 | Bryant, Serelda "Rella" Carrie | 1930 | Texarkana, Bowie County, Texas | I01106 |
7 | Koepke, Charles H. "Charlie" | 1930 | Texarkana, Bowie County, Texas | I06224 |
8 | Koepke, Charlie Jr. | 1920 | Texarkana, Bowie County, Texas | I06229 |
9 | Koepke, Otto | 1920 | Texarkana, Bowie County, Texas | I06228 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blankenship / Davis | 07 Jun 1922 | Texarkana, Bowie County, Texas | F2200 |