Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Le Archer, Edmund * | 1269 | Stoke Orchard, Tewekesbury, Gloucester, England | I56662 |
2 | Le Archer, Geoffrey * | 1292 | Stoke Orchard, Tewekesbury, Gloucester, England | I58874 |
3 | Le Archer, Nicholas * | Abt 1240 | Stoke Orchard, Tewekesbury, Gloucester, England | I64543 |
4 | Le Archer, Robert * | Abt 1195 | Stoke Orchard, Tewekesbury, Gloucester, England | I58547 |
5 | Le Archer, William ** | 1170 | Stoke Orchard, Tewekesbury, Gloucester, England | I64542 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | De Stokes, Alice * | 1244 | Stoke Orchard, Tewekesbury, Gloucester, England | I58551 |
2 | of Gloucester, Cecily ** | 19 Jun 1357 | Stoke Orchard, Tewekesbury, Gloucester, England | I58875 |
3 | of Gloucester, Isabel ** | Aft 14 Jun 1314 | Stoke Orchard, Tewekesbury, Gloucester, England | I56663 |