Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grimsley, Margaret Ruth | 23 Apr 1868 | Stevensburg, Culpeper, Virginia, United States | ind4288522793 |
2 | NORMAN, Nellie Virginia | 08 Apr 1905 | Stevensburg, Culpeper, Virginia, United States | ind3558257880 |
3 | Stewart, Ada W. | 08 Mar 1862 | Stevensburg, Culpeper, Virginia, United States | I2559 |
4 | STEWART, James Sr. | Abt 1795 | Stevensburg, Culpeper, Virginia, United States | I5252 |
5 | Stewart, James L. | 1868 | Stevensburg, Culpeper, Virginia, United States | I2561 |
6 | Stewart, Willie F. | 1865 | Stevensburg, Culpeper, Virginia, United States | I2560 |
7 | Willis, Mary Belle | 20 Sep 1868 | Stevensburg, Culpeper, Virginia, United States | I2566 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Norman, Joseph Thomas Jr. | 06 Oct 1945 | Stevensburg, Culpeper, Virginia, United States | I2563 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Browning, Elizabeth Alcestus | 1880 | Stevensburg, Culpeper, Virginia, United States | I6958 |
2 | Browning, Elizabeth Alcestus | 1880 | Stevensburg, Culpeper, Virginia, United States | I6958 |
3 | Browning, Samuel Russell | 1880 | Stevensburg, Culpeper, Virginia, United States | I6971 |
4 | Browning, Samuel Russell | 1880 | Stevensburg, Culpeper, Virginia, United States | I6971 |
5 | Lillard, Amelia Vernon | 1930 | Stevensburg, Culpeper, Virginia, United States | ind3558258466 |
6 | Lillard, Amelia Vernon | 1930 | Stevensburg, Culpeper, Virginia, United States | ind3558258466 |
7 | NORMAN, Nellie Virginia | 1910 | Stevensburg, Culpeper, Virginia, United States | ind3558257880 |
8 | NORMAN, Nellie Virginia | 1910 | Stevensburg, Culpeper, Virginia, United States | ind3558257880 |
9 | NORMAN, Nellie Virginia | 1930 | Stevensburg, Culpeper, Virginia, United States | ind3558257880 |
10 | NORMAN, Nellie Virginia | 1930 | Stevensburg, Culpeper, Virginia, United States | ind3558257880 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Browning, Elizabeth Alcestus | 1880 | Stevensburg, Culpeper, Virginia, United States | I6958 |
2 | Browning, Samuel Russell | 1880 | Stevensburg, Culpeper, Virginia, United States | I6971 |
3 | Lillard, Amelia Vernon | 1930 | Stevensburg, Culpeper, Virginia, United States | ind3558258466 |
4 | NORMAN, Nellie Virginia | 1910 | Stevensburg, Culpeper, Virginia, United States | ind3558257880 |
5 | NORMAN, Nellie Virginia | 1930 | Stevensburg, Culpeper, Virginia, United States | ind3558257880 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stewart / Norman | 27 Feb 1861 | Stevensburg, Culpeper, Virginia, United States | F740 |