Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Childers, Harriet Ann | 07 Sep 1847 | Somerset, Pulaski, Kentucky, United States | ind01529 |
2 | Phelps, James Harvey | 01 Oct 1836 | Somerset, Pulaski, Kentucky, United States | ind4288520084 |
3 | Spears, Banlow Jr | 20 Sep 1930 | Somerset, Pulaski, Kentucky, United States | ind4288522810 |
4 | Spears, Virginia Helen | 07 Nov 1919 | Somerset, Pulaski, Kentucky, United States | ind4288522807 |
5 | Vaught, Jesse William | 16 Jun 1888 | Somerset, Pulaski, Kentucky, United States | I05173 |
6 | Wesley, James Kelly | 18 Dec 1903 | Somerset, Pulaski, Kentucky, United States | I04340 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burton, Mollie Elizabeth | 05 Feb 1996 | Somerset, Pulaski, Kentucky, United States | I09963 |
2 | Colyer, St. Clare | 09 Mar 1940 | Somerset, Pulaski, Kentucky, United States | I02354 |
3 | Phelps, Andrew J. | 09 Aug 1918 | Somerset, Pulaski, Kentucky, United States | ind4288520088 |
4 | White, Fountain E. | 01 Mar 1867 | Somerset, Pulaski, Kentucky, United States | ind4288517080 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Colyer, Robert Lindsey | 1870 | Somerset, Pulaski, Kentucky, United States | I02395 |
2 | Colyer, Robert Lindsey | 1870 | Somerset, Pulaski, Kentucky, United States | I02395 |
3 | Colyer, Robert Lindsey | 1930 | Somerset, Pulaski, Kentucky, United States | I02395 |
4 | Colyer, Robert Lindsey | 1930 | Somerset, Pulaski, Kentucky, United States | I02395 |
5 | Colyer, St. Clare | 1880 | Somerset, Pulaski, Kentucky, United States | I02354 |
6 | Colyer, St. Clare | 1880 | Somerset, Pulaski, Kentucky, United States | I02354 |
7 | Spears, Banlow | 1910 | Somerset, Pulaski, Kentucky, United States | I09954 |
8 | Spears, Banlow | 1910 | Somerset, Pulaski, Kentucky, United States | I09954 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Colyer, Robert Lindsey | 1870 | Somerset, Pulaski, Kentucky, United States | I02395 |
2 | Colyer, Robert Lindsey | 1930 | Somerset, Pulaski, Kentucky, United States | I02395 |
3 | Colyer, St. Clare | 1880 | Somerset, Pulaski, Kentucky, United States | I02354 |
4 | Spears, Banlow | 1910 | Somerset, Pulaski, Kentucky, United States | I09954 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wesley / Carter | 08 Sep 1933 | Somerset, Pulaski, Kentucky, United States | fam4288651329 |