Matches 1 to 18 of 18
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Baskerville, Walter | 12 Jan 2004 | Sir | I073001 |
2 | Berkeley, Henry | Sir | I17705 | |
3 | Berkeley, Thomas 5Th Baron | 12 Jan 2004 | Sir | I098151 |
4 | Colepeper, Walter | 12 Jan 2004 | Sir | ind3558256199 |
5 | Cooke, Anthony | Sir | I19389 | |
6 | de Rydeware, Thomas | 12 Jan 2004 | Sir | I127917 |
7 | Dutton, Thomas | 12 Jan 2004 | Sir | I014683 |
8 | Dymoke, *@Robert | 3 Oct 2006 | Sir | ind1279426068 |
9 | FitzWilliam, William | Sir | I25560 | |
10 | Godolphin, Francis | Sir | I17703 | |
11 | Greene, Nicholas | 12 Jan 2004 | Sir | I096011 |
12 | Hacket, Andrew | 4244 | Sir | I10556 |
13 | Hardreshull, John De | 12 Jan 2004 | Sir | I011064 |
14 | Lisle, William | Sir | I13864 | |
15 | Trussell, Warin De | 12 Jan 2004 | Sir | I093037 |
16 | Waterton, @*Robert de | 4 Oct 2006 | Sir | I4521 |
17 | Whitney, Sir Sir James | 12 Jan 2004 | Sir | I094853 |
18 | Whitney, Sir Sir Robert | 12 Jan 2004 | Sir | I084671 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hungerford, John | Sir | ind3558254176 |