Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Murphy, James Peyton | Abt 1831 | Rutherford, Tennessee, United States | I159 |
2 | Murphy, Louisa Victoria | 1838 | Rutherford, Tennessee, United States | I044 |
3 | Murphy, Miles Pinkey Jr. | 21 Dec 1834 | Rutherford, Tennessee, United States | I161 |
4 | Murphy, Sarah E. | 23 Mar 1832 | Rutherford, Tennessee, United States | I160 |
5 | Snell, Alice Adell | 04 Jul 1891 | Rutherford, Tennessee, United States | ind4288519859 |
6 | Snell, Eva | 11 Feb 1896 | Rutherford, Tennessee, United States | ind4288519862 |
7 | Snell, Francis Marion | 23 Mar 1835 | Rutherford, Tennessee, United States | ind1279427308 |
8 | Snell, Francis Marion | 19 Dec 1892 | Rutherford, Tennessee, United States | ind4288519860 |
9 | Snell, Harrison Houston | 29 Apr 1861 | Rutherford, Tennessee, United States | ind1279427307 |
10 | Snell, Nonie Jane | 1899 | Rutherford, Tennessee, United States | ind4288519864 |
11 | Snell, Susan Victoria | 13 Jan 1895 | Rutherford, Tennessee, United States | ind4288519861 |
12 | Snell, William Howard | 10 Dec 1898 | Rutherford, Tennessee, United States | ind4288519863 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Covington Maxwell, Elizabeth | 25 Sep 1872 | Rutherford, Tennessee, United States | I156 |
2 | Murphy, Miles Pinkney | 14 Feb 1854 | Rutherford, Tennessee, United States | ind1279427316 |
3 | Rucker, James | 10 Sep 1819 | Rutherford, Tennessee, United States | ind4288522628 |
4 | Rucker, Sophia | 26 Feb 1835 | Rutherford, Tennessee, United States | ind4288522632 |
5 | Rucker, Thomas | 03 Mar 1848 | Rutherford, Tennessee, United States | ind4288522631 |
6 | Snell, Susan Victoria | Oct 1984 | Rutherford, Tennessee, United States | ind4288519861 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Murphy, Miles Pinkney | 1830 | Rutherford, Tennessee, United States | ind1279427316 |
2 | Murphy, Miles Pinkney | 1830 | Rutherford, Tennessee, United States | ind1279427316 |
3 | Murphy, Miles Pinkney | 1850 | Rutherford, Tennessee, United States | ind1279427316 |
4 | Murphy, Miles Pinkney | 1850 | Rutherford, Tennessee, United States | ind1279427316 |
5 | Murphy, Sarah E. | 1850 | Rutherford, Tennessee, United States | I160 |
6 | Murphy, Sarah E. | 1850 | Rutherford, Tennessee, United States | I160 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Murphy, Miles Pinkney | 1830 | Rutherford, Tennessee, United States | ind1279427316 |
2 | Murphy, Miles Pinkney | 1850 | Rutherford, Tennessee, United States | ind1279427316 |
3 | Murphy, Sarah E. | 1850 | Rutherford, Tennessee, United States | I160 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Murphy / Covington Maxwell | 06 Nov 1829 | Rutherford, Tennessee, United States | F50 |
2 | Snell / Maxwell | 17 Nov 1886 | Rutherford, Tennessee, United States | fam4288651392 |