Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fordasson, Fridleif | 0770 | Ringerike, Akershus, Norway | ind23442 |
2 | Fridleifsson, Helgi | 0796 | Ringerike, Akershus, Norway | ind23440 |
3 | Haraldsdatter, Ingeborg | 0814 | Ringerike, Akershus, Norway | ind23438 |
4 | Helgasson, Sigurd | 0816 | Ringerike, Akershus, Norway | ind23437 |
5 | Sigurdsson, Guttorm | 0836 | Ringerike, Akershus, Norway | ind23439 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Helgasson / Haraldsdatter | 0829 | Ringerike, Akershus, Norway | fam07784 |