Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bryant, Baby | Pilot Point, Denton County, Texas | I00084 | |
2 | Bryant, Grace Alberta | 03 Aug 1900 | Pilot Point, Denton County, Texas | I00083 |
3 | Bryant, Harry Lee | 27 Sep 1895 | Pilot Point, Denton County, Texas | I00001 |
4 | Bryant, Serelda "Rella" Carrie | 11 Nov 1862 | Pilot Point, Denton County, Texas | I01106 |
5 | Jackson, Ozro Adams | 20 Jan 1896 | Pilot Point, Denton County, Texas | I01028 |
6 | Justis, Maud | 12 Jul 1872 | Pilot Point, Denton County, Texas | ind3558255213 |
7 | Justis, Robert Edwin | 04 Nov 1873 | Pilot Point, Denton County, Texas | ind3558255214 |
8 | Welch, Leonard Wydran | 13 Dec 1900 | Pilot Point, Denton County, Texas | I01349 |
9 | Welch, Olin Benjamin | 24 Nov 1897 | Pilot Point, Denton County, Texas | I01347 |
10 | Welch, Otto Leavon | 22 Feb 1895 | Pilot Point, Denton County, Texas | I01346 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bryant, Buelah Beatrice | 1910 | Pilot Point, Denton County, Texas | I00979 |
2 | Bryant, Hannah Kathryn | 1920 | Pilot Point, Denton County, Texas | I00964 |
3 | Bryant, Sarah Elizabeth "Betty" | 1930 | Pilot Point, Denton County, Texas | ind3558255066 |
4 | Cagle, Allen Davidson | 1920 | Pilot Point, Denton County, Texas | I00594 |
5 | Johnson, Ransey | 1910 | Pilot Point, Denton County, Texas | I01061 |
6 | Walthall, William "Bill" Harrison | 1930 | Pilot Point, Denton County, Texas | I05980 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Berry, Mary Ann | Aft 1900 | Pilot Point, Denton County, Texas | I00061 |
2 | Bryant, Clyde | Between 1900 and 1910 | Pilot Point, Denton County, Texas | I00082 |
3 | Bryant, Hooker H. | 26 Mar 1912 | Pilot Point, Denton County, Texas | ind3558255077 |
4 | Bryant, Solomon Hercules B. | 11 Jan 1897 | Pilot Point, Denton County, Texas | I00871 |
5 | Cagle, Allen Davidson | 20 Feb 1926 | Pilot Point, Denton County, Texas | I00594 |
6 | Jackson, John A. | Bef 1920 | Pilot Point, Denton County, Texas | I01027 |
7 | Jackson, Ozro Adams | 25 Dec 1936 | Pilot Point, Denton County, Texas | I01028 |
8 | Jones, Sarah Ellen | 07 Nov 1921 | Pilot Point, Denton County, Texas | I00875 |
9 | Jordan, Theodocia Ernst | 11 Mar 1879 | Pilot Point, Denton County, Texas | I00872 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bryan, Jerome Peter | Pilot Point, Denton County, Texas | I08589 | |
2 | Bryant, Joseph Roberts | Pilot Point, Denton County, Texas | ind3558255076 | |
3 | Bryant, Winston Ramsey | Pilot Point, Denton County, Texas | I08371 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bryant, Buelah Beatrice | 1910 | Pilot Point, Denton County, Texas | I00979 |
2 | Bryant, Hannah Kathryn | 1920 | Pilot Point, Denton County, Texas | I00964 |
3 | Bryant, Sarah Elizabeth "Betty" | 1930 | Pilot Point, Denton County, Texas | ind3558255066 |
4 | Cagle, Allen Davidson | 1920 | Pilot Point, Denton County, Texas | I00594 |
5 | Johnson, Ransey | 1910 | Pilot Point, Denton County, Texas | I01061 |
6 | Walthall, William "Bill" Harrison | 1930 | Pilot Point, Denton County, Texas | I05980 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bryant / Jordan | Abt 1876 | Pilot Point, Denton County, Texas | fam556310205 |