Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mattie | 09 Nov 1859 | Ozark, Missouri, USA | I15386 |
2 | Murrill | 26 Dec 1910 | Ozark, Missouri, USA | I18578 |
3 | Palmer | 25 Jan 1912 | Ozark, Missouri, USA | I15770 |
4 | ROBIRDS, Oren Kirby | 22 Oct 1921 | Ozark, Missouri, USA | I02711 |
5 | TABER, Flossie Jewel | 16 Sep 1905 | Ozark, Missouri, USA | I15392 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ROBIRDS, Oren Kirby | 26 Nov 1959 | Ozark, Missouri, USA | I02711 |
2 | Will | Ozark, Missouri, USA | ind3558251073 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mattie | Ozark, Missouri, USA | I15386 | |
2 | TABER, Flossie Jewel | Ozark, Missouri, USA | I15392 | |
3 | Will | Ozark, Missouri, USA | ind3558251073 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ROBIRDS / Hodges | 06 Mar 1921 | Ozark, Missouri, USA | F03808 |