Matches 1 to 50 of 127
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | // | 1095 | Normandy, France | ind1279425895 |
2 | Adelicia | 1055 | Normandy, France | ind27423 |
3 | Agnes | 1050 | Normandy, France | ind09169 |
4 | Albreda | 0960 | Normandy, France | ind08915 |
5 | Aslac | 1025 | Normandy, France | ind154496 |
6 | Clementia | 1025 | Normandy, France | ind31747 |
7 | Hawise | 1135 | Normandy, France | ind1279426084 |
8 | Helesinde | 1020 | Normandy, France | ind08583 |
9 | Avenal, William | 1080 | Normandy, France | ind1279425894 |
10 | Beauchamp, Cambus Bellus | 1020 | Normandy, France | ind23484 |
11 | Belleme, Yves II de Creil de | 0940 | Normandy, France | ind02560 |
12 | Busli, Ernald | 1063 | Normandy, France | ind16663 |
13 | Busli, William I | 1060 | Normandy, France | ind09040 |
14 | Campbell, Archibald | 1041 | Normandy, France | ind23481 |
15 | Cave, Margaret | 1126 | Normandy, France | ind04351 |
16 | Crispin, Elisie (Hesilis) | Between 1030 and 1039 | Normandy, France | I623904994 |
17 | D Hiesmes, Vicomte Vicomte Ansfrid | Normandy, France | ind1279425988 | |
18 | d' Oyly, Nigel | 1040 | Normandy, France | ind09155 |
19 | Dapifer, Goderic | 1055 | Normandy, France | ind16578 |
20 | Dapifer, Godric | 1055 | Normandy, France | ind32343 |
21 | de Argenteon, David | 1020 | Normandy, France | ind15864 |
22 | de Banastre, Robert | 1030 | Normandy, France | ind08846 |
23 | de Banastre, Thurstan | 1057 | Normandy, France | ind08844 |
24 | de Bayeux, Poppa | 0934 | Normandy, France | ind623934420 |
25 | de Beauchamp, Hugh | 1066 | Normandy, France | ind10673 |
26 | de Beaumont, Earl of Warwick Earl of Warwick Henry | 1045 | Normandy, France | ind07188 |
27 | de Brereton, Ralph | 1057 | Normandy, France | ind4288514143 |
28 | de Brienne, Count Count Godfrey | 0953 | Normandy, France | ind26199 |
29 | de Brienne, Emma | 1042 | Normandy, France | ind1279425906 |
30 | de Burci, Geva | 1055 | Normandy, France | ind27032 |
31 | de Camays, Sir Sir John | 1045 | Normandy, France | ind31771 |
32 | de Chateau-du-Loire, Aimon | 0975 | Normandy, France | ind1279426135 |
33 | de Clare, Richard FitzGilbert | 1024 | Normandy, France | I623905502 |
34 | de Conteville, Miss | Abt 1037 | Normandy, France | ind01950 |
35 | de Corbeil, Mauger | 0974 | Normandy, France | ind11620 |
36 | de Crepon, Steward of Normandy Steward of Normandy Osbern | 1000 | Normandy, France | ind08912 |
37 | de Crevequer, Hamon Dapifer de Creully | 0999 | Normandy, France | ind1279426130 |
38 | de Delaval, Robert | 1065 | Normandy, France | ind16366 |
39 | de Ferrers, Isbel | 1040 | Normandy, France | ind24055 |
40 | de Fougeres, Clemence | 1155 | Normandy, France | ind4288521412 |
41 | de Furnes, Erard | 1059 | Normandy, France | ind1279425750 |
42 | de Furnival, Gerald | 1060 | Normandy, France | ind04350 |
43 | de Glanville, Rainald | 1010 | Normandy, France | ind08980 |
44 | de Gobio, Guy | 1035 | Normandy, France | ind25966 |
45 | de Gobio, William | 1068 | Normandy, France | ind25964 |
46 | de Guines, Heloise | 0958 | Normandy, France | ind08945 |
47 | de Harcourt, Anchetil | 0991 | Normandy, France | ind09034 |
48 | de Harcourt, Anchetil II | 1070 | Normandy, France | ind23142 |
49 | de Harcourt, Turchetil | 0951 | Normandy, France | ind02459 |
50 | de Houchin, Hedwige | 1000 | Normandy, France | ind31749 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crevecouer, Hamon Dentatus | 1047 | Normandy, France | ind04419 |
2 | d'Estouteville, Pierre | 1242 | Normandy, France | ind4288522899 |
3 | de Chauffeur, Emma | 1035 | Normandy, France | ind4288518819 |
4 | de Crepon, Gonnor | 1031 | Normandy, France | ind04412 |
5 | de Ferrers, Walchelin | 1089 | Normandy, France | ind01910 |
6 | de Ferrieres, Lord Egginton Lord Egginton Walkelin V | 31 Dec 1189 | Normandy, France | ind24036 |
7 | DE HOLLAND, Thomas 6th Earl Of Kent | 28 Dec 1360 | Normandy, France | I27587 |
8 | de Merlay, Sir Sir Robert | 1035 | Normandy, France | ind4288518818 |
9 | de Teuton, Gunnora d'Aunou | 1024 | Normandy, France | I623902417 |
10 | du Hommet, Agatha | Abt 1190 | Normandy, France | ind4288520385 |
11 | MacDuibhn, Malcolm | 1066 | Normandy, France | ind23483 |
12 | of Belac, Count Count Godfrey Ginbe | Normandy, France | ind18215 | |
13 | of Normandy, Princess Princess Aelis Adelaide | 16 Oct 1017 | Normandy, France | ind19230 |
14 | Stapleton, Sir Sir Brian | 13 Oct 1417 | Normandy, France | ind154834 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Al Chapel / de Conteville | 1056 | Normandy, France | fam08672 |
2 | de Ferrers / de l' Aigle | 1061 | Normandy, France | fam00703 |
3 | de Grai / FitzOsbern | Abt 1051 | Normandy, France | fam03522 |
4 | Merlay / de Montreuil | 1084 | Normandy, France | fam10120 |
5 | Normandy / de Senlis | 0932 | Normandy, France | fam01609 |
6 | Normandy / of Brittany | 1000 | Normandy, France | fam02581 |
7 | Normandy / of Envermeu | 0977 | Normandy, France | fam02831 |
8 | of Lens / of Normandy | 1053 | Normandy, France | fam03256 |