Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1015 | Normandie, France | ind590802948 |
2 | ![]() | 1028 | Normandie, France | ind30182 |
3 | ![]() | 1055 | Normandie, France | ind28564 |
4 | ![]() | 1030 | Normandie, France | ind28566 |
5 | ![]() | 0965 | Normandie, France | ind28587 |
6 | ![]() | 0994 | Normandie, France | ind28585 |
7 | ![]() | Abt 0930 | Normandie, France | ind4288517793 |
8 | ![]() | Abt 1042 | Normandie, France | ind08907 |
9 | ![]() | 1048 | Normandie, France | ind376443 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1066 | Normandie, France | ind12572 |
2 | ![]() | 1050 | Normandie, France | ind4288520589 |
3 | ![]() | 1089 | Normandie, France | ind28648 |
4 | ![]() | 26 Dec 1360 | Normandie, France | ind12725 |