Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Wilcox, Sarah Bernice | May 1930 | Norman, Cleveland Co, OK | I94760 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clinkenbeard, Billy Gene | 13 Oct 1999 | Norman, Cleveland Co, OK | I94759 |
2 | Clinkenbeard, Charles Melvin | 05 Apr 1966 | Norman, Cleveland Co, OK | I94758 |
3 | Plumlee, Abraham Lincoln | 04 Dec 1950 | Norman, Cleveland Co, OK | I94742 |
4 | Plumlee, Odessa | 09 Dec 1991 | Norman, Cleveland Co, OK | I94752 |
5 | See, Clyde Irvin | Feb 1970 | Norman, Cleveland Co, OK | I7697 |
6 | Simmons, James J. | Jan 1938 | Norman, Cleveland Co, OK | I77571 |
7 | Wilcox, Sarah Bernice | Mar 1990 | Norman, Cleveland Co, OK | I94760 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Russell / Mobley | 12 Jan 1929 | Norman, Cleveland Co, OK | F35007 |