Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 May 1929 | NE | I685772294 |
2 | ![]() | 18 Oct 1905 | NE | I1848 |
3 | ![]() | Abt 1915 | NE | I672493929 |
4 | ![]() | Abt 1888 | NE | I637465828 |
5 | ![]() | Abt 1886 | NE | I672483982 |
6 | ![]() | Abt 1899 | NE | I685772274 |
7 | ![]() | 1893 | NE | I672483983 |
8 | ![]() | 1887 | NE | I670803534 |
9 | ![]() | NE | I672493915 | |
10 | ![]() | 08 Oct 1888 | NE | I637444714 |
11 | ![]() | Apr 1893 | NE | I637444716 |
12 | ![]() | Jan 1891 | NE | I637444715 |
13 | ![]() | 09 Sep 1884 | NE | I637444710 |
14 | ![]() | Sep 1916 | NE | I637744227 |
15 | ![]() | Oct 1895 | NE | I637444717 |
16 | ![]() | 18 Oct 1897 | NE | I100370 |
17 | ![]() | Jan 1895 | NE | I672491822 |
18 | ![]() | Aug 1897 | NE | I672491823 |
19 | ![]() | 1889 | NE | ind3558252065 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1944 | NE | I563834290 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | EAGY / GRAVES | 1914 | NE | F565680215 |
2 | HIATT / GRAVES | Abt 1905 | NE | F565680209 |
3 | LANGELE / OLIVER | Abt 1876 | NE | F565084541 |
4 | ROSSMILLER / OLIVER | Abt 1902 | NE | F565678976 |
5 | SCHINGHART / OLIVER | 1893 | NE | F550615887 |
6 | TRIDLE / GRAVES | 1907 | NE | F565680211 |