Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Emmitt | 12 May 1905 | Muhlenberg, Kentucky, United States | ind4288521965 |
2 | Brown, Jeffery Alan Sr | 23 Sep 1950 | Muhlenberg, Kentucky, United States | ind4288521966 |
3 | Ingram, Frances | 1835 | Muhlenberg, Kentucky, United States | ind4288519088 |
4 | Ingram, James | 1832 | Muhlenberg, Kentucky, United States | ind4288519087 |
5 | Ingram, Sarah Ann | 22 May 1822 | Muhlenberg, Kentucky, United States | ind4288519084 |
6 | Ingram, Thomas William | 17 Nov 1825 | Muhlenberg, Kentucky, United States | ind4288519085 |
7 | Staples, Louise | Abt 1915 | Muhlenberg, Kentucky, United States | ind4288522364 |
8 | Staples, Mary Martha | 1903 | Muhlenberg, Kentucky, United States | ind4288522359 |
9 | Staples, Rosalee | 18 Oct 1907 | Muhlenberg, Kentucky, United States | ind4288522361 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Browning, Mildred | 1860 | Muhlenberg, Kentucky, United States | ind3558258444 |
2 | Roberts, Irvin Hinton | 06 Jan 1962 | Muhlenberg, Kentucky, United States | ind4288521667 |
3 | Staples, Thomas Jasper | 03 Mar 1952 | Muhlenberg, Kentucky, United States | I030011 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Browning, Mildred | 1850 | Muhlenberg, Kentucky, United States | ind3558258444 |
2 | Browning, Mildred | 1850 | Muhlenberg, Kentucky, United States | ind3558258444 |
3 | Short, Ada Lillian | 1950 | Muhlenberg, Kentucky, United States | I70721 |
4 | Short, Ada Lillian | 1950 | Muhlenberg, Kentucky, United States | I70721 |
5 | Ward, Evelyn Juanita | 15 Apr 1950 | Muhlenberg, Kentucky, United States | ind4288518465 |
6 | Ward, Evelyn Juanita | 15 Apr 1950 | Muhlenberg, Kentucky, United States | ind4288518465 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Browning, Mildred | 1850 | Muhlenberg, Kentucky, United States | ind3558258444 |
2 | Short, Ada Lillian | 1950 | Muhlenberg, Kentucky, United States | I70721 |
3 | Ward, Evelyn Juanita | 1950 | Muhlenberg, Kentucky, United States | ind4288518465 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Staples / Creager | 30 Mar 1902 | Muhlenberg, Kentucky, United States | F15027 |