Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Graham, 1st Baron of Graham 1st Baron of Graham Patrick | 1400 | Mugdock Castle, Stirlingshire, Scotland | ind24884 |
2 | Graham, Agnes | Abt 1462 | Mugdock Castle, Stirlingshire, Scotland | ind4288514959 |
3 | Graham, Catherine | Abt 1465 | Mugdock Castle, Stirlingshire, Scotland | ind4288514960 |
4 | Graham, Christian | Abt 1460 | Mugdock Castle, Stirlingshire, Scotland | ind4288514958 |
5 | Graham, Elizabeth | Abt 1446 | Mugdock Castle, Stirlingshire, Scotland | ind4288514955 |
6 | Graham, Helen | Abt 1510 | Mugdock Castle, Stirlingshire, Scotland | I81941 |
7 | Graham, Janet | 1418 | Mugdock Castle, Stirlingshire, Scotland | ind24886 |
8 | Graham, Janet | Abt 1444 | Mugdock Castle, Stirlingshire, Scotland | ind4288514954 |
9 | Graham, Jean | Abt 1456 | Mugdock Castle, Stirlingshire, Scotland | ind4288514957 |
10 | Graham, Robert | Abt 1505 | Mugdock Castle, Stirlingshire, Scotland | I81940 |
11 | Graham, William | Abt 1423 | Mugdock Castle, Stirlingshire, Scotland | ind4288514953 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Douglas, Anne | 1482 | Mugdock Castle, Stirlingshire, Scotland | ind4288515969 |
2 | Douglas, Helen | 20 Nov 1486 | Mugdock Castle, Stirlingshire, Scotland | ind4288514961 |
3 | Drummond, Annabel | 1498 | Mugdock Castle, Stirlingshire, Scotland | I81936 |
4 | Edmonstone, Janet | 1516 | Mugdock Castle, Stirlingshire, Scotland | I81939 |
5 | Erskine, Christian | 1479 | Mugdock Castle, Stirlingshire, Scotland | I49156 |
6 | Graham, Sir Sir Alexander | 08 Jan 1422 | Mugdock Castle, Stirlingshire, Scotland | ind24887 |
7 | Graham, William | 1466 | Mugdock Castle, Stirlingshire, Scotland | ind4288514953 |