Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1517 | Montquanie, Kilmany, Fifeshire, Scotland | ind4288515799 |
2 | ![]() | Abt 1517 | Montquanie, Kilmany, Fifeshire, Scotland | ind4288515417 |
3 | ![]() | Abt 1450 | Montquanie, Kilmany, Fifeshire, Scotland | I48226 |
4 | ![]() | Abt 1523 | Montquanie, Kilmany, Fifeshire, Scotland | ind4288515802 |
5 | ![]() | Abt 1523 | Montquanie, Kilmany, Fifeshire, Scotland | ind4288515420 |
6 | ![]() | Abt 1525 | Montquanie, Kilmany, Fifeshire, Scotland | ind4288515794 |
7 | ![]() | Abt 1525 | Montquanie, Kilmany, Fifeshire, Scotland | ind4288515414 |
8 | ![]() | Abt 1494 | Montquanie, Kilmany, Fifeshire, Scotland | I94948 |
9 | ![]() | Abt 1470 | Montquanie, Kilmany, Fifeshire, Scotland | I49303 |
10 | ![]() | Abt 1470 | Montquanie, Kilmany, Fifeshire, Scotland | ind4288515409 |
11 | ![]() | Abt 1492 | Montquanie, Kilmany, Fifeshire, Scotland | I94939 |
12 | ![]() | Abt 1410 | Montquanie, Kilmany, Fifeshire, Scotland | I49304 |
13 | ![]() | Abt 1490 | Montquanie, Kilmany, Fifeshire, Scotland | ind4288515415 |
14 | ![]() | Abt 1490 | Montquanie, Kilmany, Fifeshire, Scotland | ind4288515795 |
15 | ![]() | Abt 1519 | Montquanie, Kilmany, Fifeshire, Scotland | ind4288515418 |
16 | ![]() | Abt 1519 | Montquanie, Kilmany, Fifeshire, Scotland | ind4288515800 |
17 | ![]() | Abt 1521 | Montquanie, Kilmany, Fifeshire, Scotland | ind4288515419 |
18 | ![]() | Abt 1521 | Montquanie, Kilmany, Fifeshire, Scotland | ind4288515801 |
19 | ![]() | Abt 1440 | Montquanie, Kilmany, Fifeshire, Scotland | ind4288515410 |
20 | ![]() | Abt 1440 | Montquanie, Kilmany, Fifeshire, Scotland | I49305 |
21 | ![]() | Abt 1465 | Montquanie, Kilmany, Fifeshire, Scotland | I49326 |
22 | ![]() | Abt 1380 | Montquanie, Kilmany, Fifeshire, Scotland | I49306 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1460 | Montquanie, Kilmany, Fifeshire, Scotland | I49304 |