Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Murphy, Annie Elizabeth | 29 Jan 1916 | Maury, Tennessee, United States | ind4288521550 |
2 | Murphy, Arthur Elmore Jr | 10 Jul 1924 | Maury, Tennessee, United States | ind4288521552 |
3 | Murphy, Harold William | 01 Feb 1913 | Maury, Tennessee, United States | ind4288521549 |
4 | Murphy, John Frank | 21 Apr 1906 | Maury, Tennessee, United States | ind4288521546 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Murphy, Annie Elizabeth | 19 Feb 1916 | Maury, Tennessee, United States | ind4288521550 |
2 | Murphy, Harold William | 31 Dec 1976 | Maury, Tennessee, United States | ind4288521549 |
3 | Murphy, Miles Pinkey Jr. | 26 Jul 1918 | Maury, Tennessee, United States | I161 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Murphy, Arthur Elmore | 10 Apr 1950 | Maury, Tennessee, United States | I527259437 |
2 | Murphy, Arthur Elmore | 10 Apr 1950 | Maury, Tennessee, United States | I527259437 |
3 | Rieves, Emily | 1850 | Maury, Tennessee, United States | I527258778 |
4 | Rieves, Emily | 1850 | Maury, Tennessee, United States | I527258778 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Murphy, Arthur Elmore | 1950 | Maury, Tennessee, United States | I527259437 |
2 | Rieves, Emily | 1850 | Maury, Tennessee, United States | I527258778 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Murphy / Farris | 26 Jan 1906 | Maury, Tennessee, United States | fam4288651266 |