Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ap Yevan, Rosser Vawr | 1255 | Llechryd, Cardiganshire, Wales | ind149125 |
2 | Baskerville, Alice | 1275 | Llechryd, Cardiganshire, Wales | ind153758 |
3 | Baskerville, Katherine | 1297 | Llechryd, Cardiganshire, Wales | ind149122 |
4 | Baskerville, Ralph | 1230 | Llechryd, Cardiganshire, Wales | ind153757 |
5 | Baskerville, Ralph | 1260 | Llechryd, Cardiganshire, Wales | ind153754 |
6 | Baskerville, Roger | 1200 | Llechryd, Cardiganshire, Wales | ind153766 |
7 | Vaughan, Lord Lord Thomas | 1315 | Llechryd, Cardiganshire, Wales | ind149123 |
8 | Vaughan, Roger | 1295 | Llechryd, Cardiganshire, Wales | ind149121 |
9 | Vaughan, Walter | 1317 | Llechryd, Cardiganshire, Wales | ind149115 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ap Hywel, Yevan | Llechryd, Cardiganshire, Wales | ind149127 |