Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agnes | 1200 | Lancashire, England | ind18693 |
2 | Ailward | 1060 | Lancashire, England | ind31037 |
3 | Gundreda | 1282 | Lancashire, England | ind3558256599 |
4 | Agnes | 1196 | Lancashire, England | I007434 |
5 | Banastre, Cecelia | 1197 | Lancashire, England | ind24096 |
6 | Banastre, Thurston | 1192 | Lancashire, England | ind24095 |
7 | Booth, Alice | Abt 1477 | Lancashire, England | I632885 |
8 | Cauncefield, Eda | Abt 1226 | Lancashire, England | ind3558256952 |
9 | Cooper, Jane | 1627 | Lancashire, England | ind30553 |
10 | Crabtree, John | 1550 | Lancashire, England | ind14660 |
11 | Crabtree, Thomas | 19 Sep 1610 | Lancashire, England | ind14656 |
12 | Crabtree, William | 1575 | Lancashire, England | ind14658 |
13 | de Lea, William | 1237 | Lancashire, England | ind30868 |
14 | de Leyburne, Matilda | 1330 | Lancashire, England | ind19609 |
15 | de Montbegon, Alice | Abt 1167 | Lancashire, England | ind4288517843 |
16 | de Montbegon, Sir Sir Roger II | Abt 1108 | Lancashire, England | ind4288517845 |
17 | de Palmer, Margaret | 1100 | Lancashire, England | ind12636 |
18 | de Radcliffe, Joan | 1182 | Lancashire, England | ind4288520765 |
19 | de Villiers, Robert | 1108 | Lancashire, England | ind30769 |
20 | de Walton, Lord Lord Richard | Abt 1139 | Lancashire, England | ind4288512816 |
21 | Fogge, John | 1280 | Lancashire, England | ind28475 |
22 | Fogge, Otho | 1253 | Lancashire, England | ind28481 |
23 | Gerrard, Susanna | 1634 | Lancashire, England | I45974 |
24 | Hassocke, Elizabeth | Abt 1528 | Lancashire, England | I633220 |
25 | Hocton, Agnes | 1196 | Lancashire, England | ind30861 |
26 | Hoghton, Lord Lord Adam | 1192 | Lancashire, England | ind30860 |
27 | Holand, Joane | Abt 1287 | Lancashire, England | ind4288522171 |
28 | Marshall, William | 1650 | Lancashire, England | ind03033 |
29 | Molyneux, Anne | 1500 | Lancashire, England | ind4288519923 |
30 | Molyneux, Edmund | Abt 1426 | Lancashire, England | ind4288522108 |
31 | Molyneux, Eleanor | Abt 1549 | Lancashire, England | I632877 |
32 | Molyneux, Elizabeth | Abt 1477 | Lancashire, England | I085453 |
33 | Molyneux, James | 1464 | Lancashire, England | ind4288519932 |
34 | Molyneux, Jane | Abt 1475 | Lancashire, England | I085465 |
35 | Molyneux, Joan | 1475 | Lancashire, England | ind4288519937 |
36 | Molyneux, John | Abt 1470 | Lancashire, England | I085986 |
37 | Molyneux, Margaret | Abt 1448 | Lancashire, England | I082181 |
38 | Molyneux, Margaret | Apr 1541 | Lancashire, England | ind4288519847 |
39 | Molyneux, Richard | 1478 | Lancashire, England | ind4288519939 |
40 | Molyneux, Richard | Abt 1523 | Lancashire, England | I632876 |
41 | Molyneux, Sir Sir William | 1263 | Lancashire, England | ind15950 |
42 | Molyneux, Thomas | Abt 1478 | Lancashire, England | I086010 |
43 | Molyneux, Thomas | 1478 | Lancashire, England | ind4288519940 |
44 | Molyneux, William | Abt 1427 | Lancashire, England | ind4288519954 |
45 | Parr, John | 1326 | Lancashire, England | ind19608 |
46 | Plantagenet, Joan | 1310 | Lancashire, England | ind10616 |
47 | Plantagenet, Princess Princess Blanche | 25 Mar 1345 | Lancashire, England | ind01830 |
48 | Radcliffe, Alexander | Abt 1473 | Lancashire, England | I632884 |
49 | Southworth, Thomas | 1548 | Lancashire, England | I632984 |
50 | Stone, Thomas | 1548 | Lancashire, England | ind4288517229 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Gerrard, Susanna | 19 Apr 1635 | Lancashire, England | ind3558256472 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bold, Sir Sir Henry | 1495 | Lancashire, England | I632934 |
2 | Bradshaw, James of Aspull | 1576 | Lancashire, England | I633226 |
3 | Caterall, Catherine | 1490 | Lancashire, England | ind4288517252 |
4 | de Cansfield, Richard | 1289 | Lancashire, England | ind12600 |
5 | de Gernet, Benedict | Aft 1133 | Lancashire, England | ind15971 |
6 | de Harrington, Agnes | 1444 | Lancashire, England | ind4288517292 |
7 | de Haydock, Matthew | 1322 | Lancashire, England | ind4288522126 |
8 | de Lea, William | Apr 1302 | Lancashire, England | ind30868 |
9 | de Molyneux, Annora | Lancashire, England | ind4288521402 | |
10 | de Montbegon, Sir Sir Roger II | Abt 1160 | Lancashire, England | ind4288517845 |
11 | de Singleton, Ughtred | 29 Sep 1185 | Lancashire, England | ind28455 |
12 | de Wynwick, Sir Sir William | 1215 | Lancashire, England | ind4288517385 |
13 | Fox, Frances | Abt 1175 | Lancashire, England | ind28456 |
14 | Gerard, Sir Sir Peter of Bryn | 30 Nov 1380 | Lancashire, England | ind30937 |
15 | Hassocke, Elizabeth | 1562 | Lancashire, England | I633220 |
16 | Leigh, Blanch | 1465 | Lancashire, England | ind4288522374 |
17 | Molyneux, William | 11 Jun 1567 | Lancashire, England | I632879 |
18 | Radcliffe, William | 12 Oct 1568 | Lancashire, England | I633061 |
19 | Venables, Ellen | 1390 | Lancashire, England | ind28830 |
20 | Winwick, Lady Lady Alice | 1269 | Lancashire, England | ind4288517377 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | de Latham / de Alfreton | Lancashire, England | fam10156 | |
2 | Lawson / Birket | 03 Dec 1608 | Lancashire, England | fam01493 |