Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEELER, Henry Jefferson | 06 May 1834 | Larue Co., Kentucky | I021455 |
2 | Brown, Martha A. | 1861 | Larue Co., Kentucky | I617589629 |
3 | Carter, Vadia May | 07 Sep 1910 | Larue Co., Kentucky | ind31501 |
4 | DeSpain, Marshall | 03 Nov 1857 | LaRue Co., Kentucky | I617584351 |
5 | Durham, Frances Endora | 07 Apr 1895 | LaRue Co., Kentucky | I617581659 |
6 | Farmer, Emmet Cleveland | Jul 1893 | LaRue Co., Kentucky | I617592802 |
7 | Farmer, Martha Ellen | Apr 1880 | LaRue Co., Kentucky | I617592765 |
8 | Farmer, Robert Jackson | 18 Sep 1887 | LaRue Co., Kentucky | I617591934 |
9 | Farmer, Rutha Frances | 12 May 1891 | LaRue Co., Kentucky | I617590221 |
10 | Farmer, William Henry | 10 Jun 1881 | LaRue Co., Kentucky | I617592767 |
11 | Ferrill, Viola Star | 09 Mar 1880 | LaRue Co., Kentucky | I617584354 |
12 | Ford, Mary M. | 1842 | Larue Co., Kentucky | ind31557 |
13 | HARGAN, Louisa | 10 Feb 1841 | Larue Co., Kentucky | I021013 |
14 | HARGAN, Nancy | 23 Feb 1839 | Larue Co., Kentucky | I021012 |
15 | Huber, Sam Allen | 02 Feb 1896 | LaRue Co., Kentucky | ind1279427398 |
16 | Huber, Sam Allen | 02 Feb 1896 | LaRue Co., Kentucky | I617613947 |
17 | Johnson, Margaret D. | 06 Aug 1887 | LaRue Co., Kentucky | I617593211 |
18 | Jones, Edward Leaman | 04 Jan 1886 | LaRue Co., Kentucky | I617581803 |
19 | Nelson, Amanda | 1878 | Larue Co., Kentucky | I03612 |
20 | Nelson, Mary E. | 06 Apr 1860 | Larue Co., Kentucky | I01089 |
21 | Pierce, Mary Francis | 25 Oct 1849 | LaRue Co., Kentucky | I617583105 |
22 | Salsman, Emma | 01 Jan 1883 | LaRue Co., Kentucky | I617613740 |
23 | Salsman, Emmett | 1885 | LaRue Co., Kentucky | I617613741 |
24 | Skaggs, Alma | 28 Oct 1914 | LaRue Co., Kentucky | I617593223 |
25 | Skaggs, Arabel | 04 Jul 1859 | LaRue Co., Kentucky | I617592826 |
26 | Skaggs, Atha Ellen | 04 Jan 1895 | LaRue Co., Kentucky | I617593202 |
27 | Skaggs, Carl Thomas | 13 Nov 1934 | Larue Co., Kentucky | ind03017 |
28 | Skaggs, Effie | 23 Feb 1910 | LaRue Co., Kentucky | I617591604 |
29 | Skaggs, Elijah B. | 28 Jun 1890 | LaRue Co., Kentucky | I617581759 |
30 | Skaggs, George Washington | 27 Aug 1868 | LaRue Co., Kentucky | I617593185 |
31 | Skaggs, Grace Pearl | 19 Jul 1905 | LaRue Co., Kentucky | I617592974 |
32 | Skaggs, Henry Blaine | 04 Aug 1884 | LaRue Co., Kentucky | I617581738 |
33 | Skaggs, James Logan | 04 Aug 1884 | LaRue Co., Kentucky | I617581643 |
34 | Skaggs, Nettie Susan | 1920 | LaRue Co., Kentucky | I617590273 |
35 | Skaggs, Sherman C. | 19 Aug 1910 | LaRue Co., Kentucky | I617593219 |
36 | Skaggs, William L. | 18 Jul 1828 | LaRue Co., Kentucky | I617592900 |
37 | Skaggs, William Thomas | 14 Sep 1881 | LaRue Co., Kentucky | I617591593 |
38 | Underwood, Sally Ermon | 1920 | LaRue Co., Kentucky | I617589378 |
39 | Warren, Elva Ray | 26 Jun 1912 | LaRue Co., Kentucky | I617593430 |
Matches 1 to 50 of 57
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Anna Mae | 22 Oct 1961 | LaRue Co., Kentucky | I617588877 |
2 | Allen, Harvey Wilson | 18 Feb 1997 | LaRue Co., Kentucky | I617593431 |
3 | Bray, Ida B. | 1941 | Larue Co., Kentucky | I617589394 |
4 | Childers, James | 1880 | Larue Co., Kentucky | ind05416 |
5 | Elmore, Flora B. | 16 Sep 1957 | LaRue Co., Kentucky | I617585098 |
6 | Etherton, Louis | 1943 | Larue Co., Kentucky | I617588946 |
7 | Etherton, Norah Agnus | 04 Dec 1976 | LaRue Co., Kentucky | I617591689 |
8 | Etherton, Pauline | 20 Jul 1935 | LaRue Co., Kentucky | I617593186 |
9 | Etherton, Sally Ann | 28 Feb 1917 | Larue Co., Kentucky | I617598715 |
10 | Farmer, Agnes | 14 Jul 1981 | LaRue Co., Kentucky | I617591935 |
11 | Gravatt, Florence Ermine | 1939 | Larue Co., Kentucky | I617589374 |
12 | Gravatt, Levi | 04 Apr 1873 | Larue Co., Kentucky | I617599504 |
13 | Gravatt, William M. | 27 Sep 1914 | Larue Co., Kentucky | I617590890 |
14 | Johnson, Elizabeth F. | 18 Oct 1916 | LaRue Co., Kentucky | I617592904 |
15 | Johnson, Margaret D. | 28 Oct 1914 | LaRue Co., Kentucky | I617593211 |
16 | Nelson, Martha Francis | 05 May 1955 | LaRue Co., Kentucky | I617590897 |
17 | Perkins, Celia A. | 23 Dec 1935 | Larue Co., Kentucky | I617593549 |
18 | Rollison, Mary | 1860 | Larue Co., Kentucky | ind01635 |
19 | Salsman, Oscar E. | 10 Jul 1960 | LaRue Co., Kentucky | I617592233 |
20 | Skaggs, Andrew | 30 Jan 1956 | LaRue Co., Kentucky | I617581613 |
21 | Skaggs, Atha Ellen | 09 Jul 1924 | LaRue Co., Kentucky | I617593202 |
22 | Skaggs, Bennie Dever | Mar 1917 | LaRue Co., Kentucky | I617593089 |
23 | Skaggs, Bessie E. | 24 May 1905 | LaRue Co., Kentucky | I617595058 |
24 | Skaggs, Celia Catherine | 12 Dec 1972 | LaRue Co., Kentucky | I617581828 |
25 | Skaggs, Charles C. | 19 Jul 1953 | LaRue Co., Kentucky | I617593210 |
26 | Skaggs, Effie | 17 Oct 1910 | LaRue Co., Kentucky | I617591604 |
27 | Skaggs, Elijah B. | 28 Jul 1912 | LaRue Co., Kentucky | I617581759 |
28 | Skaggs, George Washington | 20 Jun 1943 | LaRue Co., Kentucky | I617593185 |
29 | Skaggs, Henry Blaine | 10 Feb 1973 | LaRue Co., Kentucky | I617581738 |
30 | Skaggs, Henry David | 09 Feb 1888 | LaRue Co., Kentucky | I617584360 |
31 | Skaggs, Isaac Whitfield | 04 Sep 1949 | LaRue Co., Kentucky | I617591690 |
32 | Skaggs, James Logan | 28 Feb 1960 | LaRue Co., Kentucky | I617581643 |
33 | Skaggs, Jesse A. | 05 Jun 1930 | LaRue Co., Kentucky | I617593251 |
34 | Skaggs, John Brown Young | 12 May 1976 | LaRue Co., Kentucky | I617581605 |
35 | Skaggs, Lewis Young | 04 Apr 1935 | LaRue Co., Kentucky | I617590160 |
36 | Skaggs, Mary Lela Rebecca | 10 Nov 1961 | LaRue Co., Kentucky | I617589385 |
37 | Skaggs, Mary Lela Rebecca | 10 Nov 1961 | LaRue Co., Kentucky | ind4288514744 |
38 | Skaggs, Parthena | 06 Oct 1921 | Larue Co., Kentucky | ind31528 |
39 | Skaggs, Richard Lewis | 19 Feb 1996 | LaRue Co., Kentucky | I617590259 |
40 | Skaggs, Richard Wade | 08 Dec 1913 | Larue Co., Kentucky | ind00023 |
41 | Skaggs, Rosetta E. | 12 Feb 1929 | LaRue Co., Kentucky | I617592874 |
42 | Skaggs, William Anderson | 05 Feb 1944 | LaRue Co., Kentucky | I617590896 |
43 | Skaggs, William Andy | 04 May 1983 | Larue Co., Kentucky | ind00012 |
44 | Skaggs, William Robert | 22 Dec 1961 | LaRue Co., Kentucky | I617590161 |
45 | Thompson, Mary Susan | 05 May 1939 | LaRue Co., Kentucky | I617590159 |
46 | Underwood, Mary Jane | 03 Nov 1944 | Larue Co., Kentucky | I617588945 |
47 | Underwood, Nancy A. | 30 Mar 1917 | Larue Co., Kentucky | ind00087 |
48 | Underwood, Roy Milton | 27 Dec 1983 | Larue Co., Kentucky | I617589376 |
49 | Unknown, Susan A. | 28 Nov 1900 | Larue Co., Kentucky | I617598739 |
50 | Warren, Creed Willard | 25 Dec 1973 | Larue Co., Kentucky | I617593582 |
Matches 1 to 34 of 34
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Akin / Ford | 30 Dec 1869 | Larue Co., Kentucky | fam10722 |
2 | Carlisle / Despain | 08 Aug 1876 | Larue Co., Kentucky | fam01200 |
3 | Colvin / Farmer | 12 Dec 1898 | LaRue Co., Kentucky | F545585489 |
4 | DeSpain / Skaggs | 04 Feb 1889 | LaRue Co., Kentucky | F545581006 |
5 | Druin / Pierce | 05 Feb 1868 | LaRue Co., Kentucky | F545581488 |
6 | Etherton / Underwood | 15 Apr 1880 | LaRue Co., Kentucky | F545583945 |
7 | Farmer / Gravatt | 02 Aug 1911 | LaRue Co., Kentucky | F545585495 |
8 | Farmer / Warren | 01 Oct 1907 | LaRue Co., Kentucky | F545585027 |
9 | Gravatt / Buley | 24 Oct 1894 | LaRue Co., Kentucky | F545584677 |
10 | HARGAN / HALL | 14 Jul 1873 | Larue Co., Kentucky | F11188 |
11 | Lush / Nelson | 04 Feb 1884 | Larue Co., Kentucky | F00528 |
12 | Martin / Underwood | 09 Nov 1879 | LaRue Co., Kentucky | F545584223 |
13 | Nelson / Coy | Aug 1889 | Larue Co., Kentucky | F00531 |
14 | Nelson / Nelson | 1913 | Larue Co., Kentucky | F00524 |
15 | Nelson / Price | 15 Mar 1887 | Larue Co., Kentucky | F00523 |
16 | Nelson / Price | 14 Sep 1909 | Larue Co., Kentucky | F01405 |
17 | Price / Skaggs | 02 Aug 1928 | LaRue Co., Kentucky | F545581002 |
18 | Salsman / Skaggs | 06 Apr 1860 | LaRue Co., Kentucky | F545592745 |
19 | Skaggs / Bell | 10 Dec 1882 | LaRue Co., Kentucky | F545580927 |
20 | Skaggs / Carlisle | 28 Oct 1890 | Larue Co., Kentucky | fam00006 |
21 | Skaggs / DeSpain | 20 Jan 1905 | LaRue Co., Kentucky | F545585022 |
22 | Skaggs / Ferrill | 05 Jan 1908 | LaRue Co., Kentucky | F545580924 |
23 | Skaggs / Johnson | 23 May 1877 | LaRue Co., Kentucky | F545585069 |
24 | Skaggs / Johnson | 16 Nov 1906 | LaRue Co., Kentucky | F545585670 |
25 | Skaggs / Peace | 21 Feb 1863 | LaRue Co., Kentucky | F545585679 |
26 | Skaggs / Price | 28 Dec 1871 | LaRue Co., Kentucky | F545585687 |
27 | Skaggs / Thompson | 15 Jan 1888 | Larue Co., Kentucky | F545584178 |
28 | Skaggs / Warren | 16 Nov 1910 | Larue Co., Kentucky | F545584397 |
29 | Underwood / Brown | 19 May 1881 | LaRue Co., Kentucky | F545584200 |
30 | Underwood / Gravatt | 18 Jul 1893 | Larue Co., Kentucky | F545584109 |
31 | Underwood / Skaggs | 30 Jun 1917 | LaRue Co., Kentucky | fam4288650187 |
32 | Underwood / Skaggs | 30 Jun 1917 | LaRue Co., Kentucky | F545584113 |
33 | Warren / Perkins | 25 Apr 1876 | LaRue Co., Kentucky | F545585084 |
34 | Warren / Skaggs | 03 May 1909 | Larue Co., Kentucky | F545584440 |