Matches 1 to 50 of 363
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rachel A. | May 1872 | KY | I47473 |
2 | ( ARNETT ), Amanda | 1849 | KY | I3853 |
3 | ( ARNETT ), Sarah T | 1836 | KY | I3856 |
4 | ( FERRILL ), Lucy W | 1846 | KY | I3227 |
5 | ( SCOTT ), Fannie | 1854 | KY | I5040 |
6 | ( SCOTT ), Lillie B | 1892 | KY | I5043 |
7 | ( SCOTT ), Sally | 1850 | KY | I3691 |
8 | Adams, Theodore | Dec 1856 | KY | I9693 |
9 | ANDERSON, Charles M. | 1843 | KY | ind4288514238 |
10 | ANDERSON, Robert Carl | 18 Jun 1853 | KY | ind4288514255 |
11 | Anderson, William Warren | 31 Mar 1892 | KY | I50747 |
12 | ARNETT, Archie | 1874 | KY | I3859 |
13 | ARNETT, Flora G | 1871 | KY | I3854 |
14 | ARNETT, Henry W | 1873 | KY | I3855 |
15 | ARNETT, Lewis T | 1878 | KY | I3860 |
16 | ARNETT, M W | 1870 | KY | I3858 |
17 | ARNETT, Martha | 1870 | KY | I3857 |
18 | ARNETT, Pleasant | 1826 | KY | I3339 |
19 | Arnold, Mamie May | May 1900 | KY | I69405 |
20 | Ashley, Joseph | 1830 | KY | I9712 |
21 | Bailey, Nancy | 1823 | KY | ind3558257063 |
22 | BAIRD, Sarah M | 22 Jan 1841 | KY | ind2914465401 |
23 | BAKER, Maria E. | 16 Feb 1841 | KY | ind4288514204 |
24 | BALE, Amanda Elizabeth | 04 Mar 1873 | KY | I3980 |
25 | Barrow, John E. | 1887 | KY | ind3558251782 |
26 | Bewley, Catherine A. | 1863 | KY | I02435 |
27 | Bewley, Celia | 1853 | KY | I01945 |
28 | Bewley, Charles | 1850 | KY | I01948 |
29 | Bewley, James | 1855 | KY | ind3558253032 |
30 | Bewley, Lucetta | May 1878 | KY | I02241 |
31 | Bewley, Lucy F. | 1861 | KY | I02438 |
32 | Bewley, Maria | 1856 | KY | ind3558253030 |
33 | Bewley, Martha E. | 1852 | KY | I01947 |
34 | Bewley, Mary E. | 1842 | KY | I02017 |
35 | Bewley, Mary Eliza | 22 Sep 1879 | KY | I02226 |
36 | Bewley, Robert | 1887 | KY | I17463 |
37 | Bewley, Sarah | 1865 | KY | I02434 |
38 | Bewley, Virginia | 1859 | KY | ind3558253027 |
39 | Bewley, Webster | 1871 | KY | I02229 |
40 | Bewley, William | 1843 | KY | I01926 |
41 | Bloyd, Benjamin | 1828 | KY | I06166 |
42 | Bloyd, Levi | 1809 | KY | ind1279427329 |
43 | Bloyd, Nancy Foster | 1817 | KY | ind1279427322 |
44 | Bratcher, Martha Jane | Nov 1834 | KY | I9676 |
45 | BRAY, Sarah Elizabeth | 16 Jun 1867 | KY | I3219 |
46 | Brewer, Flarra Belle | 03 Apr 1873 | KY | ind3558251765 |
47 | BROWN, Luetta | 1869 | KY | I3376 |
48 | Bugg, Bonnie Jean | 1941 | KY | I19469 |
49 | Bugg, Woodrow | 04 Oct 1916 | KY | I00181 |
50 | Buley, Andy | Aug 1893 | KY | I02292 |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bewley, John | 1915 | KY | I01944 |
2 | Cundiff, Mary Darlene 'Duddy' | 22 Jun 1977 | KY | I21054 |
3 | Daniel, James G. | 18 Mar 1906 | KY | I69402 |
4 | Despain, Female | 1837 | KY | I2625 |
5 | Dotson, Jacob Hamilton | 18 May 1980 | KY | ind3558253035 |
6 | Ford, Everett | 11 Jul 1967 | KY | ind3558257086 |
7 | Ford, Ivy | 1987 | Ky | I35460 |
8 | Ford, Luther | 1948 | KY | I35456 |
9 | Hedgespeth, Enoch Sherman | 09 Oct 1893 | KY | I14837 |
10 | Houston, Ida Myrtle | 12 Aug 1947 | KY | I38626 |
11 | Keith, Lou | 10 Jan 1923 | KY | I44644 |
12 | Lynch, Minerva | 14 Oct 1898 | Ky | I36424 |
13 | Martin, Bessie | 15 Apr 1992 | KY | I15399 |
14 | Oaks, Ursula Susan | 08 Dec 1936 | KY | ind3558253847 |
15 | Powell, Lillie Mae | 19 Nov 1990 | KY | I69264 |
16 | Rhew, William N. 'Billy' | Between 1870 and 1880 | KY | I85360 |
17 | Roberts, Presley | 03 May 1888 | KY | ind3558252162 |
18 | RODMAN, Josephine | 18 Aug 1879 | KY | ind2914465356 |
19 | SCOTT, David E | Nov 1967 | KY | I3378 |
20 | SCOTT, Willie | 23 Aug 1897 | KY | I4572 |
21 | SKAGGS, Jackson | 09 Jan 1861 | KY | I31707 |
22 | Skaggs, Joseph | 08 Nov 1921 | Ky | I01729 |
23 | Skaggs, Laura A. | 25 Aug 1902 | KY | I35453 |
24 | Starkey, Charles | 01 May 1960 | KY | I91828 |
25 | Starkey, John William | 01 May 1960 | KY | I91829 |
26 | Thompson, Ann Mary | 15 Jan 1915 | KY | ind3558253588 |
27 | Thompson, Emmitt Jackson | 07 Jun 1949 | KY | ind3558253591 |
28 | Thompson, Otis | 30 Sep 1919 | KY | ind3558253592 |
29 | Underwood, General Thomas | 05 Nov 1952 | KY | ind3558253846 |
30 | Underwood, Thomas E. | 08 Aug 1887 | KY | ind3558253550 |
31 | Warren, Clarence | Abt 1990 | KY | I38631 |
32 | Warren, Elijah | 05 Apr 1986 | KY | I38629 |
33 | Warren, Mary Eliza | 12 Aug 1919 | KY | ind3558253568 |
34 | Warren, Mertie M. | 25 Dec 1920 | KY | ind3558253562 |
35 | Warren, Virgil Andrew | 1935 | KY | I38625 |
36 | WYATT, Mary | Abt 1803 | KY | I650165356 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DeWitt, Frank William | KY | ind3558253130 | |
2 | Gaddie, George Tolbert | 1932 | KY | I08998 |
3 | Gaddie, Mary | 1905 | KY | ind3558253084 |
4 | Price, Jefferson | 1898 | KY | I04705 |
5 | Price, Mattie Green | 1937 | KY | ind3558253077 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burton / Anna | 1843 | KY | F06751 |
2 | Dennison / Anderson | 1837 | KY | F0075 |
3 | Despain / Johnston | 1871 | KY | F0784 |
4 | Despain / Thompson | 1889 | KY | F2013 |
5 | Dotson / Martin | Nov 1932 | KY | fam548042225 |
6 | Ham / Farris | 1935 | KY | fam548041511 |
7 | Howell / Warren | 11 Jan 1911 | KY | fam556309767 |
8 | Lutz / Jones | 1927 | KY | F23447 |
9 | Thompson / Warren | 1913 | KY | fam556309771 |
10 | Warren / Reeves | 22 Dec 1909 | KY | fam556309768 |
11 | Warren / Thompson | 1908 | KY | fam556309743 |
12 | Warren / Ward | Apr 1910 | KY | fam556309769 |