Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Graham, Donna M. | 28 May 1928 | Jefferson County, Kentucky | I074604 |
2 | Graham, Marilyn June | 24 Nov 1931 | Jefferson County, Kentucky | I001087 |
3 | Shofner, Stanley Harris | 17 Oct 1924 | Jefferson County, Kentucky | I051773 |
4 | Skaggs, Wanda R. or L. | 15 Oct 1922 | Jefferson County, Kentucky | I102848 |
5 | Underwood, Walter Lee | Nov 1931 | Jefferson County, Kentucky | I051026 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Skaggs, William Jackson | 1930 | Jefferson County, Kentucky | I051241 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Billie Joe | 05 Mar 1985 | Jefferson County, Kentucky | I050983 |
2 | Bayne, Willia | 13 Aug 1965 | Jefferson County, Kentucky | I021147 |
3 | Benningfield, Christine | 05 Oct 1990 | Jefferson County, Kentucky | I052386 |
4 | Brewer, Henry C. | 12 Feb 1971 | Jefferson County, Kentucky | I050950 |
5 | Riggins, Bessie A. | 10 Jul 1978 | Jefferson County, Kentucky | I102972 |
6 | Shofner, Ray V. | 08 Dec 1966 | Jefferson County, Kentucky | I051085 |
7 | Skaggs, Floyd Lee | 28 Aug 1998 | Jefferson County, Kentucky | I050922 |
8 | Skaggs, Hallie Bell | 12 May 1988 | Jefferson County, Kentucky | I050931 |
9 | Skaggs, Hobert W. | 28 Mar 1933 | Jefferson County, Kentucky | I050965 |
10 | Skaggs, Maud May | 01 Jul 1964 | Jefferson County, Kentucky | I062896 |
11 | Skaggs, Robert Lee | 12 Oct 1970 | Jefferson County, Kentucky | I051242 |
12 | Skaggs, Wanda R. or L. | 17 Jan 1923 | Jefferson County, Kentucky | I102848 |
13 | Skaggs, William Jackson | 31 Jul 1959 | Jefferson County, Kentucky | I051241 |
14 | Underwood, Altha 'Alpha' Opal | 23 Aug 1986 | Jefferson County, Kentucky | I050951 |
15 | Underwood, Elijah G. | 17 Jul 1930 | Jefferson County, Kentucky | I050602 |
16 | Underwood, Homer N. | 07 Mar 1987 | Jefferson County, Kentucky | I032724 |
17 | Underwood, Lovie T. | 16 Jul 1989 | Jefferson County, Kentucky | I091265 |
18 | Underwood, Walter Lee | 16 Nov 1931 | Jefferson County, Kentucky | I051026 |
19 | Warren, Bee | 17 Nov 1969 | Jefferson County, Kentucky | I015210 |
20 | Warren, Beulah May | 30 Jan 1947 | Jefferson County, Kentucky | I052525 |
21 | Warren, Elva Mae | 12 Mar 1983 | Jefferson County, Kentucky | I001083 |
22 | Warren, Forster | 18 Oct 1997 | Jefferson County, Kentucky | I015214 |
23 | Warren, Lela Agnes | 23 May 1960 | Jefferson County, Kentucky | I021947 |
24 | Washburn, Goldia H. | 22 Oct 1936 | Jefferson County, Kentucky | I28625 |
25 | Washburn, Guy H. | 18 Nov 1955 | Jefferson County, Kentucky | I28624 |
26 | West, John Morgan | Apr 1969 | Jefferson County, Kentucky | I102996 |
27 | Woosley, Hettie | Bef 1925 | Jefferson County, Kentucky | I70651 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Skaggs, William Jackson | 1930 | Jefferson County, Kentucky | I051241 |