Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gaddie, Carl Edward | 11 Aug 1916 | Jefferson, Kentucky, United States | ind3558253086 |
2 | Gaddie, Esther Mary | 03 Mar 1915 | Jefferson, Kentucky, United States | ind3558253085 |
3 | Scott, John Kincheloe | 26 Mar 1916 | Jefferson, Kentucky, United States | ind4288522219 |
4 | Scott, Mary Blanche | 10 Nov 1918 | Jefferson, Kentucky, United States | ind4288522220 |
5 | Scott, Oscar Moss | 19 Apr 1885 | Jefferson, Kentucky, United States | I4073 |
6 | Shofner, Rebecca Lynn | 11 Jan 1952 | Jefferson, Kentucky, United States | ind4288520689 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Iduma Frances | 31 Jan 1934 | Jefferson, Kentucky, United States | ind4288520306 |
2 | Allen, Zora A. | 29 Jul 1967 | Jefferson, Kentucky, United States | ind4288520305 |
3 | Bohrman, Catherine P | Oct 1993 | Jefferson, Kentucky, United States | ind4288516432 |
4 | Buckles, Evelyn Ella | 02 Oct 1950 | Jefferson, Kentucky, United States | I030338 |
5 | Buley, Fielding D | 13 Jun 1947 | Jefferson, Kentucky, United States | I17464 |
6 | Foster, Mary "Della" | 27 Sep 1946 | Jefferson, Kentucky, United States | I14283 |
7 | Gaddie, Carl Edward | 05 Mar 1970 | Jefferson, Kentucky, United States | ind3558253086 |
8 | Jones, Gladys Reva | 06 Jun 1981 | Jefferson, Kentucky, United States | ind4288519514 |
9 | Layman, Lucinda J | 13 Sep 1923 | Jefferson, Kentucky, United States | I9709 |
10 | Lewis, George Robert | 29 Sep 1923 | Jefferson, Kentucky, United States | ind4288522644 |
11 | Montgomery, Raymond | 12 Apr 1972 | Jefferson, Kentucky, United States | ind4288521386 |
12 | Scott, Oscar Moss | 23 May 1952 | Jefferson, Kentucky, United States | I4073 |
13 | Shofner, Rebecca Lynn | 20 Jul 1953 | Jefferson, Kentucky, United States | ind4288520689 |
14 | Skaggs, Heistand Dale | 11 Oct 1997 | Jefferson, Kentucky, United States | ind4288520880 |
15 | Skaggs, Howard Blanford | 06 Nov 1978 | Jefferson, Kentucky, United States | I617593158 |
16 | Skaggs, Sophia Ann | 29 Jul 1941 | Jefferson, Kentucky, United States | ind00077 |
17 | Sprowls, Oma Elsie | 22 Apr 1986 | Jefferson, Kentucky, United States | I617593058 |
18 | Vessels, Mary Blanche | 05 Jun 1970 | Jefferson, Kentucky, United States | ind4288522215 |
19 | Whitlow, James Howard | 05 May 1932 | Jefferson, Kentucky, United States | ind4288517037 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Allen, John R. | 1920 | Jefferson, Kentucky, United States | ind01625 |
2 | Allen, John R. | 1920 | Jefferson, Kentucky, United States | ind01625 |
3 | Scott, Oscar Moss | 10 Apr 1950 | Jefferson, Kentucky, United States | I4073 |
4 | Scott, Oscar Moss | 10 Apr 1950 | Jefferson, Kentucky, United States | I4073 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Allen, John R. | 1920 | Jefferson, Kentucky, United States | ind01625 |
2 | Scott, Oscar Moss | 1950 | Jefferson, Kentucky, United States | I4073 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Childers / Staten | 23 Sep 1880 | Jefferson, Kentucky, United States | fam04707 |
2 | Shofner / Risinger | Oct 1962 | Jefferson, Kentucky, United States | fam4288651538 |