Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chilcot, Sarah | 1648 | Isleworth, Middlesex, England | I608605 |
2 | de Saint Valery, Bernald IV | 1117 | Isleworth, Middlesex, England | ind08681 |
3 | de Saint Valery, Bernard | 1061 | Isleworth, Middlesex, England | ind08687 |
4 | de Saint Valery, Joan | 1134 | Isleworth, Middlesex, England | ind10662 |
5 | de Saint Valery, Matilda | 1140 | Isleworth, Middlesex, England | ind17048 |
6 | de Saint Valery, Reginald II | 1094 | Isleworth, Middlesex, England | ind08685 |
7 | de Saint Valery, Sir Sir Thomas | 1105 | Isleworth, Middlesex, England | ind10663 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Saint Valery, Bernard | 1099 | Isleworth, Middlesex, England | ind08687 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | de Saint Valery / | 1090 | Isleworth, Middlesex, England | fam03424 |
2 | de Saint Valery / | 1116 | Isleworth, Middlesex, England | fam03423 |
3 | de Saint Valery / de Domnart | 1146 | Isleworth, Middlesex, England | fam03422 |