Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Keith, 1st Earl Marischal Sir William | Abt 1520 | Inverugie, Aberdeenshire, Scotland | ind4288514902 |
2 | Keith, Elizabeth | Abt 1518 | Inverugie, Aberdeenshire, Scotland | ind4288516006 |
3 | Keith, Margaret | Abt 1508 | Inverugie, Aberdeenshire, Scotland | I662463097 |
4 | Keith, Margaret | Abt 1514 | Inverugie, Aberdeenshire, Scotland | ind4288516060 |
5 | Keith, Sir William | Abt 1482 | Inverugie, Aberdeenshire, Scotland | I49166 |
6 | Keith, Sir William | Abt 1482 | Inverugie, Aberdeenshire, Scotland | ind4288516058 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | De Grey, Janet | Oct 1539 | Inverugie, Aberdeenshire, Scotland | I49177 |
2 | Keith, Sir William | 24 May 1521 | Inverugie, Aberdeenshire, Scotland | I49166 |
3 | Keith, Sir William | 24 May 1521 | Inverugie, Aberdeenshire, Scotland | ind4288516058 |