Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWNING, Eliza M. | Jun 1854 | Indianapolis, Marion Co., IN. | I17349 |
2 | BROWNING, Granville W. | Mar 1856 | Indianapolis, Marion Co., IN. | I17353 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROWNING, Edmund Woodville | 30 Jan 1877 | Indianapolis, Marion Co., IN. | I17265 |
2 | BROWNING, Woodville | 27 Jun 1860 | Indianapolis, Marion Co., IN. | I17275 |
3 | DAVEE, Dale Robert | Dec 1970 | Indianapolis, Marion Co., IN. | I9075 |
4 | DAVEE, Glendyn | Sep 1968 | Indianapolis, Marion Co., IN. | I9073 |
5 | DAVEE, Helen Louise | 31 Aug 1995 | Indianapolis, Marion Co., IN. | I9071 |
6 | NORMAN, Jesse J. | Feb 1978 | Indianapolis, Marion Co., IN. | I9019 |
7 | NORMAN, Nelson E. | 14 Feb 1968 | Indianapolis, Marion Co., IN. | I9033 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROWN / BROWNING | 07 Feb 1837 | Indianapolis, Marion Co., IN. | F6775 |
2 | BROWNING / McCLUNG | 1852 | Indianapolis, Marion Co., IN. | F6803 |