Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Keith, John | 1212 | Humbie, East Lothian, Scotland | ind20645 |
2 | de Keth, Herveus | 1109 | Humbie, East Lothian, Scotland | ind20657 |
3 | de Keth, Hervey | 1187 | Humbie, East Lothian, Scotland | ind20650 |
4 | de Keth, Malcolm | 1135 | Humbie, East Lothian, Scotland | ind20654 |
5 | de Keth, Philip | 1161 | Humbie, East Lothian, Scotland | ind20652 |
6 | Keith | 1242 | Humbie, East Lothian, Scotland | ind20649 |
7 | Keith, Adam | 1238 | Humbie, East Lothian, Scotland | ind20647 |
8 | Keith, Richard | 1264 | Humbie, East Lothian, Scotland | ind20642 |
9 | Keith, Robert | 1240 | Humbie, East Lothian, Scotland | ind20648 |
10 | Keith, Sir Sir William | 1236 | Humbie, East Lothian, Scotland | ind20639 |
11 | Keth, David | 1170 | Humbie, East Lothian, Scotland | ind20656 |
12 | Lorens, Eda | 1166 | Humbie, East Lothian, Scotland | ind20653 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Keth, Herveus | 1196 | Humbie, East Lothian, Scotland | ind20657 |
2 | de Keth, Malcolm | 1220 | Humbie, East Lothian, Scotland | ind20654 |