Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fugate, John Edward | Apr 1864 | Hopkins Co., Ky. | ind3558255191 |
2 | Givens, John Henry | 06 Apr 1849 | Hopkins Co., Ky. | I02600 |
3 | Givens, John Henry | 06 Apr 1849 | Hopkins Co., Ky. | ind3558255157 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Browning, Joshua Rufus | Bef 1856 | Hopkins Co., KY. | I7239 |
2 | Parker, Linda Mira | 08 Oct 1870 | Hopkins Co., Ky. | I02601 |
3 | Rea, Alfred Henry | 28 Jun 1925 | Hopkins Co., Ky. | ind3558254994 |
4 | Rea, Alfred Henry | 28 Jun 1925 | Hopkins Co., Ky. | ind3558255167 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dobyns / Givens | 27 Feb 1834 | Hopkins Co., Ky. | fam556310188 |
2 | Dobyns / Givens | 27 Feb 1834 | Hopkins Co., Ky. | fam556310233 |
3 | Givens / Wier | 22 Dec 1853 | Hopkins Co., Ky. | F1162 |
4 | Givens / Wier | 22 Dec 1853 | Hopkins Co., Ky. | fam556310234 |
5 | Montgomery / Parker | 05 Jan 1858 | Hopkins Co., Ky. | F1165 |