Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Devault, David Sherman | 21 Apr 1951 | Hollow Rock, Carroll Co, TN | I9274 |
2 | Williams, Virginia Lee | 18 Oct 1919 | Hollow Rock, Carroll Co, TN | I8493 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Devault, David Sherman | 10 Nov 2003 | Hollow Rock, Carroll Co, TN | I9274 |
2 | Devault, Mark Lee | 20 Oct 1999 | Hollow Rock, Carroll Co, TN | I8511 |
3 | Devault, Wade Maruice | 28 Aug 1982 | Hollow Rock, Carroll Co, TN | I8500 |
4 | Dodd, Hattie Lee | 27 Dec 1956 | Hollow Rock, Carroll Co, TN | I8489 |
5 | Hampton, Wiley Elmer | 12 Jan 2000 | Hollow Rock, Carroll Co, TN | I20269 |
6 | Hilliard, Bobby | 22 Sep 2008 | Hollow Rock, Carroll Co, TN | I102826 |
7 | Kee, Ruby Lee | Dec 1969 | Hollow Rock, Carroll Co, TN | I8550 |
8 | Lankford, Lonnie Raymond | 29 Oct 1998 | Hollow Rock, Carroll Co, TN | I8526 |
9 | McMillin, Joseph W. | Jan 1983 | Hollow Rock, Carroll Co, TN | I54531 |
10 | Myrick, Archie Pleos | 17 Jul 1966 | Hollow Rock, Carroll Co, TN | I8522 |
11 | Sherrill, Linnie Erin | Feb 1970 | Hollow Rock, Carroll Co, TN | I8549 |
12 | Williams, Ephraim Wesley | 11 Dec 1962 | Hollow Rock, Carroll Co, TN | I8433 |
13 | Williams, Mattie Mae | 07 Dec 1989 | Hollow Rock, Carroll Co, TN | I8488 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Devault / Williams | 12 Aug 1939 | Hollow Rock, Carroll Co, TN | F3570 |