Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barber, George M. | 04 Oct 1861 | Holladay, Benton Co, TN | I2039 |
2 | Flowers, Enis D. | 03 Feb 1900 | Holladay, Benton Co, TN | I8621 |
3 | Flowers, George Raymond | 12 Mar 1889 | Holladay, Benton Co, TN | I8625 |
4 | Flowers, James Pendleton | 11 Mar 1906 | Holladay, Benton Co, TN | I82996 |
5 | Flowers, Martin C. | 06 Feb 1908 | Holladay, Benton Co, TN | I82997 |
6 | Flowers, William C. | 24 Aug 1893 | Holladay, Benton Co, TN | I80466 |
7 | Flowers, William Elbert | 07 Oct 1892 | Holladay, Benton Co, TN | I82993 |
8 | Renfroe, Silas Otto | 21 Mar 1918 | Holladay, Benton Co, TN | I70105 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blankenship, Edith | Dec 1992 | Holladay, Benton Co, TN | I55097 |
2 | Flowers, George Raymond | 24 Sep 1917 | Holladay, Benton Co, TN | I8625 |
3 | Flowers, James Pendleton | 11 Dec 1906 | Holladay, Benton Co, TN | I82996 |
4 | Flowers, Thomas Calvin | 24 Apr 1933 | Holladay, Benton Co, TN | ind3558251739 |
5 | Flowers, William C. | 09 Sep 1900 | Holladay, Benton Co, TN | I80466 |
6 | Flowers, William D. | 14 Feb 1907 | Holladay, Benton Co, TN | ind3558251737 |