Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ayncourt, Jean | Abt 1200 | Holderness, Yorkshire, England | ind4288516682 |
2 | Biset, Henry | 1080 | Holderness, Yorkshire, England | ind3558256611 |
3 | Biset, William | Abt 1100 | Holderness, Yorkshire, England | ind2914465592 |
4 | Biset, William | Abt 1130 | Holderness, Yorkshire, England | ind3558256607 |
5 | de Laroche, Piers | 1047 | Holderness, Yorkshire, England | ind4288518143 |
6 | de Sutton, Beatrice | Abt 1220 | Holderness, Yorkshire, England | ind4288516683 |
7 | Fauconberg, John | 24 Jun 1290 | Holderness, Yorkshire, England | ind4288519075 |
8 | le Grose, Edith | Abt 1130 | Holderness, Yorkshire, England | ind4288516691 |
9 | Sampson, Constantia | Abt 1288 | Holderness, Yorkshire, England | ind4288516674 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | De Ros, Sir Sir Robert II | 23 Dec 1227 | Holderness, Yorkshire, England | ind10951 |
2 | Fauconberg, John | 18 Sep 1349 | Holderness, Yorkshire, England | ind4288519075 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Sutton / Sampson | 27 Aug 1294 | Holderness, Yorkshire, England | fam4288650659 |