Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Vere, Alberic | 1033 | Hedingham, Essex, England | ind08252 |
2 | de Vere, Alice | 1083 | Hedingham, Essex, England | ind08254 |
3 | de Vere, Alphonso of Hedingham | 1000 | Hedingham, Essex, England | ind08259 |
4 | de Vere, Earl of Oxford Earl of Oxford Aubrey III | 1120 | Hedingham, Essex, England | ind08250 |
5 | de Vere, Earl of Oxford, Justiciar of England Earl of Oxford, Justiciar of England Aubrey II | 1062 | Hedingham, Essex, England | ind08244 |
6 | de Vere, Juliana | 1116 | Hedingham, Essex, England | ind08245 |
7 | de Vere, Sir Sir Robert Earl of Oxford, Duke of Ireland | 1230 | Hedingham, Essex, England | ind13073 |
8 | of Flanders, Katherine | 1006 | Hedingham, Essex, England | ind06574 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Vere, Alberic | 1088 | Hedingham, Essex, England | ind08252 |