Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Browning, George Franklin | 19 Jan 1859 | Greencastle, Putnam, Indiana, United States | ind4288522552 |
2 | Browning, William Allen | 25 May 1855 | Greencastle, Putnam, Indiana, United States | ind4288522549 |
3 | Browning, Winfield Scott | Jun 1861 | Greencastle, Putnam, Indiana, United States | ind4288522553 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Browning, George Franklin | 06 Oct 1940 | Greencastle, Putnam, Indiana, United States | ind4288522552 |
2 | Browning, Sarah Bell | 23 May 1884 | Greencastle, Putnam, Indiana, United States | ind4288522550 |
3 | Steers, Amanda | 29 Nov 1878 | Greencastle, Putnam, Indiana, United States | I17334 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Browning, Elizabeth Alice | 1850 | Greencastle, Putnam, Indiana, United States | I17314 |
2 | Browning, Elizabeth Alice | 1850 | Greencastle, Putnam, Indiana, United States | I17314 |
3 | Browning, John Samuel Jr. | 1850 | Greencastle, Putnam, Indiana, United States | I20664 |
4 | Browning, John Samuel Jr. | 1850 | Greencastle, Putnam, Indiana, United States | I20664 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Browning, Elizabeth Alice | 1850 | Greencastle, Putnam, Indiana, United States | I17314 |
2 | Browning, John Samuel Jr. | 1850 | Greencastle, Putnam, Indiana, United States | I20664 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROWNING / Steers | 30 Aug 1848 | Greencastle, Putnam, Indiana, United States | F6793 |