Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Akers, William Henry Harrison | 07 Nov 1859 | Grayson, Kentucky, United States | I029991 |
2 | Armes, Essie Matlida | 13 Sep 1893 | Grayson, Kentucky, United States | ind4288516419 |
3 | Armes, Lottie Marie | 07 Mar 1904 | Grayson, Kentucky, United States | I11227 |
4 | Armes, William David | 22 Oct 1857 | Grayson, Kentucky, United States | ind4288516412 |
5 | Beatty, Elizabeth Allison | 26 Feb 1811 | Grayson, Kentucky, United States | ind03589 |
6 | Cockriel, Joseph | 1835 | Grayson, Kentucky, United States | I9655 |
7 | Cockriel, Sarah | 1834 | Grayson, Kentucky, United States | I9647 |
8 | Denison, Sarah T | 23 Dec 1859 | Grayson, Kentucky, United States | ind4288520891 |
9 | Dennison, Catherine A. | 17 Mar 1850 | Grayson, Kentucky, United States | I6931 |
10 | Dennison, Eliza T | 08 Nov 1861 | Grayson, Kentucky, United States | ind4288520892 |
11 | Dennison, Ely Haden | 04 May 1887 | Grayson, Kentucky, United States | I6906 |
12 | Dennison, John H | 29 Dec 1854 | Grayson, Kentucky, United States | ind4288520889 |
13 | Dennison, Joseph S | 09 May 1827 | Grayson, Kentucky, United States | I6867 |
14 | Dennison, Minerva E | 07 Dec 1857 | Grayson, Kentucky, United States | ind4288520890 |
15 | Dennison, Rosa Jane | 16 Aug 1848 | Grayson, Kentucky, United States | I58 |
16 | Dennison, William A | 20 Feb 1853 | Grayson, Kentucky, United States | ind4288520888 |
17 | Fulkerson, Cassa | Oct 1837 | Grayson, Kentucky, United States | ind4288520289 |
18 | Fulkerson, Mary | 08 Feb 1835 | Grayson, Kentucky, United States | ind4288520288 |
19 | Fulkerson, Nancy B. | 22 Nov 1845 | Grayson, Kentucky, United States | ind4288520292 |
20 | Fulkerson, Sarah | 03 Sep 1842 | Grayson, Kentucky, United States | ind4288520291 |
21 | King, Cindicey | 1815 | Grayson, Kentucky, United States | ind4288521758 |
22 | King, Susannah | 1828 | Grayson, Kentucky, United States | ind4288521752 |
23 | Layman, James Allen | 17 Dec 1855 | Grayson, Kentucky, United States | I9710 |
24 | Layman, Lucinda J | Aug 1852 | Grayson, Kentucky, United States | I9709 |
25 | Layman, Thomas C | 17 Apr 1859 | Grayson, Kentucky, United States | I9711 |
26 | Mattingly, Ada | 01 Apr 1894 | Grayson, Kentucky, United States | ind4288516427 |
27 | McGrew, Charles Silas | 07 Jan 1850 | Grayson, Kentucky, United States | ind4288522774 |
28 | McGrew, Cindicy E. | 1849 | Grayson, Kentucky, United States | ind4288521755 |
29 | McGrew, James Reed | 16 Aug 1822 | Grayson, Kentucky, United States | ind25237 |
30 | McGrew, John Robert | 21 Sep 1847 | Grayson, Kentucky, United States | ind4288522773 |
31 | McGrew, Mary M | 28 May 1852 | Grayson, Kentucky, United States | ind4288521756 |
32 | McGrew, Nicholas | 1844 | Grayson, Kentucky, United States | ind4288521753 |
33 | McGrew, Rachel Louise | Jan 1844 | Grayson, Kentucky, United States | ind4288522772 |
34 | McGrew, Sally G. | 16 Sep 1855 | Grayson, Kentucky, United States | ind4288521757 |
35 | Morrison, Phoebe Ann | 07 Jan 1861 | Grayson, Kentucky, United States | ind4288516416 |
36 | Sirles, Allen | 14 Feb 1819 | Grayson, Kentucky, United States | I1128 |
37 | Stone, Ellis | 20 Oct 1816 | Grayson, Kentucky, United States | ind4288520895 |
38 | Stone, Fabna Hardin | 06 Feb 1825 | Grayson, Kentucky, United States | ind4288520900 |
39 | Stone, Willis | 03 Jul 1823 | Grayson, Kentucky, United States | ind4288520899 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Armes, Emma Edith | 29 Oct 1967 | Grayson, Kentucky, United States | I11219 |
2 | Beatty, Elizabeth Allison | 04 Nov 1869 | Grayson, Kentucky, United States | ind03589 |
3 | Beatty, Sarah B. | 16 Jan 1850 | Grayson, Kentucky, United States | ind03587 |
4 | Beatty, William | 22 Feb 1854 | Grayson, Kentucky, United States | ind03585 |
5 | Cockriel, Sarah | 13 Jun 1859 | Grayson, Kentucky, United States | I9647 |
6 | Dennison, Catherine A. | 26 Nov 1910 | Grayson, Kentucky, United States | I6931 |
7 | Dennison, Ely Haden | 07 Aug 1889 | Grayson, Kentucky, United States | I6906 |
8 | Dennison, Joseph S | 20 Sep 1901 | Grayson, Kentucky, United States | I6867 |
9 | Dennison, Minerva E | 07 Dec 1887 | Grayson, Kentucky, United States | ind4288520890 |
10 | Dennison, Rosa Jane | 27 Jun 1896 | Grayson, Kentucky, United States | I58 |
11 | Dennison, William A | 04 Aug 1855 | Grayson, Kentucky, United States | ind4288520888 |
12 | Fulkerson, James Hocker | 1879 | Grayson, Kentucky, United States | ind4288520287 |
13 | Fulkerson, Mary | 21 Nov 1907 | Grayson, Kentucky, United States | ind4288520288 |
14 | Fulkerson, Sarah | 01 Aug 1878 | Grayson, Kentucky, United States | ind4288520291 |
15 | Hanners, Rosanna | 03 Sep 1856 | Grayson, Kentucky, United States | ind376136 |
16 | King, Susannah | 13 Jul 1856 | Grayson, Kentucky, United States | ind4288521752 |
17 | McGrew, John Robert | 15 Apr 1875 | Grayson, Kentucky, United States | ind4288522773 |
18 | McGrew, Rachel Louise | 1920 | Grayson, Kentucky, United States | ind4288522772 |
19 | McGrew, Uriah M | 06 May 1863 | Grayson, Kentucky, United States | ind4288522769 |
20 | McGrew, William C. | 20 Oct 1862 | Grayson, Kentucky, United States | ind4288522770 |
21 | Phelps, Fountain Killingsworth | Abt 1872 | Grayson, Kentucky, United States | ind4288520085 |
22 | Pirtle, Delilah | 1820 | Grayson, Kentucky, United States | ind03586 |
23 | Stone, Hosea | 17 Apr 1863 | Grayson, Kentucky, United States | ind4288520908 |
24 | Stone, Mary | 1845 | Grayson, Kentucky, United States | ind4288520907 |
25 | Stone, Minerva Jane | 14 Jul 1902 | Grayson, Kentucky, United States | ind24952 |
26 | Stone, Moses Washington Sr. | 1839 | Grayson, Kentucky, United States | ind4288520894 |
27 | Stone, Nancy Ellen | 27 Jul 1877 | Grayson, Kentucky, United States | ind376137 |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Armes, William David | 1860 | Grayson, Kentucky, United States | ind4288516412 |
2 | Armes, William David | 1860 | Grayson, Kentucky, United States | ind4288516412 |
3 | Barnes, Elizabeth | 1850 | Grayson, Kentucky, United States | ind154266 |
4 | Barnes, Elizabeth | 1850 | Grayson, Kentucky, United States | ind154266 |
5 | Barnes, Elizabeth | 1860 | Grayson, Kentucky, United States | ind154266 |
6 | Barnes, Elizabeth | 1860 | Grayson, Kentucky, United States | ind154266 |
7 | Beatty, Elizabeth Allison | 1850 | Grayson, Kentucky, United States | ind03589 |
8 | Beatty, Elizabeth Allison | 1850 | Grayson, Kentucky, United States | ind03589 |
9 | Beatty, Elizabeth Allison | 1860 | Grayson, Kentucky, United States | ind03589 |
10 | Beatty, Elizabeth Allison | 1860 | Grayson, Kentucky, United States | ind03589 |
11 | Cockriel, Joseph | 1850 | Grayson, Kentucky, United States | I9655 |
12 | Cockriel, Joseph | 1850 | Grayson, Kentucky, United States | I9655 |
13 | Cockriel, Sarah | 1850 | Grayson, Kentucky, United States | I9647 |
14 | Cockriel, Sarah | 1850 | Grayson, Kentucky, United States | I9647 |
15 | McGrew, James Reed | 1850 | Grayson, Kentucky, United States | ind25237 |
16 | McGrew, James Reed | 1850 | Grayson, Kentucky, United States | ind25237 |
17 | Sirles, Allen | Grayson, Kentucky, United States | I1128 | |
18 | Sirles, Allen | Grayson, Kentucky, United States | I1128 | |
19 | Sirles, Allen | Grayson, Kentucky, United States | I1128 | |
20 | Sirles, Allen | Grayson, Kentucky, United States | I1128 | |
21 | Sirles, Allen | Grayson, Kentucky, United States | I1128 | |
22 | Sirles, Allen | Grayson, Kentucky, United States | I1128 | |
23 | Stone, Nancy Ellen | 1850 | Grayson, Kentucky, United States | ind376137 |
24 | Stone, Nancy Ellen | 1850 | Grayson, Kentucky, United States | ind376137 |
25 | Stone, Nancy Ellen | 1860 | Grayson, Kentucky, United States | ind376137 |
26 | Stone, Nancy Ellen | 1860 | Grayson, Kentucky, United States | ind376137 |
27 | Stone, Nancy Ellen | 1870 | Grayson, Kentucky, United States | ind376137 |
28 | Stone, Nancy Ellen | 1870 | Grayson, Kentucky, United States | ind376137 |
29 | Stone, William Hosea | 1810 | Grayson, Kentucky, United States | ind4288520903 |
30 | Stone, William Hosea | 1810 | Grayson, Kentucky, United States | ind4288520903 |
31 | Trammel, Elizabeth | 1850 | Grayson, Kentucky, United States | ind154265 |
32 | Trammel, Elizabeth | 1850 | Grayson, Kentucky, United States | ind154265 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Armes, William David | 1860 | Grayson, Kentucky, United States | ind4288516412 |
2 | Barnes, Elizabeth | 1850 | Grayson, Kentucky, United States | ind154266 |
3 | Barnes, Elizabeth | 1860 | Grayson, Kentucky, United States | ind154266 |
4 | Beatty, Elizabeth Allison | 1850 | Grayson, Kentucky, United States | ind03589 |
5 | Beatty, Elizabeth Allison | 1860 | Grayson, Kentucky, United States | ind03589 |
6 | Cockriel, Joseph | 1850 | Grayson, Kentucky, United States | I9655 |
7 | Cockriel, Sarah | 1850 | Grayson, Kentucky, United States | I9647 |
8 | McGrew, James Reed | 1850 | Grayson, Kentucky, United States | ind25237 |
9 | McGrew, James Reed | 1860 | Grayson, Kentucky, United States | ind25237 |
10 | Sirles, Allen | 1850 | Grayson, Kentucky, United States | I1128 |
11 | Sirles, Allen | 1860 | Grayson, Kentucky, United States | I1128 |
12 | Sirles, Allen | 1870 | Grayson, Kentucky, United States | I1128 |
13 | Stone, Nancy Ellen | 1850 | Grayson, Kentucky, United States | ind376137 |
14 | Stone, Nancy Ellen | 1860 | Grayson, Kentucky, United States | ind376137 |
15 | Stone, Nancy Ellen | 1870 | Grayson, Kentucky, United States | ind376137 |
16 | Stone, William Hosea | 1810 | Grayson, Kentucky, United States | ind4288520903 |
17 | Trammel, Elizabeth | 1850 | Grayson, Kentucky, United States | ind154265 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Layman / Cockriel | 06 Nov 1852 | Grayson, Kentucky, United States | F4047 |
2 | McGrew / King | 20 Dec 1856 | Grayson, Kentucky, United States | fam4288651698 |