Matches 1 to 50 of 142
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | // | 0829 | France | ind26380 |
2 | Aalgut | 1005 | France | ind27304 |
3 | Adelaide | 1065 | France | ind08766 |
4 | Agnes | 1010 | France | ind09051 |
5 | Alberade | 1028 | France | ind17086 |
6 | Almodis | 0957 | France | ind09053 |
7 | Beatrice | 1067 | France | ind31042 |
8 | Bertilde | 0870 | France | ind24662 |
9 | Ermengarde | 1017 | France | ind623934375 |
10 | Etienne I | 0955 | France | ind623934396 |
11 | Gersinde | 1040 | France | ind08768 |
12 | Gisela | 0898 | France | ind623934415 |
13 | Hewesinde | 0865 | France | ind1279426826 |
14 | Hildebourge | 0930 | France | ind4288517159 |
15 | Hildesinde | 0854 | France | ind09095 |
16 | Humberge | 1048 | France | ind08772 |
17 | Lesceline | 1022 | France | ind09309 |
18 | Letitia | 1058 | France | ind376393 |
19 | Mabile | 1000 | France | ind3558250853 |
20 | Oda | 0955 | France | ind4288517157 |
21 | Odelgarde | 0880 | France | ind09259 |
22 | Philippa | 1038 | France | ind08402 |
23 | Richilde | 0990 | France | ind1279425964 |
24 | Sybilla | 1015 | France | ind25807 |
25 | Sybilla | 1035 | France | ind08177 |
26 | Aubnay, Countess Countess Amelie | 0990 | France | ind02786 |
27 | Autun, Duke Duke Thierry | 0730 | France | ind02810 |
28 | Bar, Thibaud | 1158 | France | ind08713 |
29 | Beauchamp, Elizabeth Ann | 1642 | France | ind00511 |
30 | Bouchard, Hughs de l' Isle | France | ind25942 | |
31 | Capet, Adelaide | 1159 | France | ind09666 |
32 | Cave, Margaret | Abt 1063 | France | ind20362 |
33 | Clermont, Baudouin | 0965 | France | ind1279426190 |
34 | d' Eu, Lord of Hastings Lord of Hastings Henry II | 1149 | France | ind09260 |
35 | d'Eu, Countess Countess Alix of Eu | Aft 1180 | France | ind09231 |
36 | d'Orleans, Theobald | 0830 | France | ind4288517164 |
37 | d'Oyrieres, Emecina Cantilupe | Abt 1105 | France | ind09066 |
38 | de Alby, Garsinde | 0871 | France | ind06791 |
39 | de Alby, Hermen | 0829 | France | ind26379 |
40 | de Alby, Hermengild | 0848 | France | ind26383 |
41 | de Autun, Duke Duke Richard I | 0864 | France | ind06304 |
42 | de Auvergne, Viscomte Viscomte Arnaud Arimandies | 0870 | France | ind24661 |
43 | de Bonteville, Hildegarde | 0977 | France | ind09409 |
44 | de Bourbon, Archambaud VII | 29 Jun 1140 | France | ind21901 |
45 | de Bretagne, Richard | Abt 1052 | France | ind4288519405 |
46 | de Brienne, Count Count Engilbert I | 1000 | France | ind31752 |
47 | de Brienne, Renaud | Abt 1105 | France | ind4288522717 |
48 | de Cambrai, Aleidis | 0893 | France | ind4288517161 |
49 | de Carency, Orgive | Abt 0980 | France | ind4288517596 |
50 | de Champagne, Count Count Drogo Herzog of Champagne | Abt 0675 | France | ind1279427186 |
Matches 1 to 50 of 72
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ermengarde | 1080 | France | ind623934375 |
2 | Alsace, Duke Duke Adalbert | 05 Dec 0741 | France | ind02616 |
3 | Baker, Millard E. | 29 Aug 1944 | France | I103533 |
4 | Berenger, 4th Count of Provence 4th Count of Provence Raymond V | 19 Aug 1245 | France | ind09586 |
5 | Bohemia, Jutte (Bonne) de Luxembourg, Princess of | 11 Nov 1349 | France | I388823 |
6 | Chevreuse, Gisele | 1039 | France | ind07089 |
7 | d'Armagnac, Geraud Trencaleon | 1044 | France | ind3558255659 |
8 | de Archaic, Mainard | 1030 | France | ind09408 |
9 | de Beaumont, Jeanne de Brienne | 1323 | France | ind12243 |
10 | de Bois, Emma | 1074 | France | ind31805 |
11 | De Bolbec, Osbern | 1035 | France | ind04756 |
12 | de Bourges, Eldeberge | France | ind09049 | |
13 | de Brienne, Count Count Godfrey | 1015 | France | ind26199 |
14 | de Cantilupe, William | 1161 | France | ind09065 |
15 | de Charroux, Sulpice | Abt 0965 | France | ind02801 |
16 | de Clermont, Alice | 1330 | France | I18808 |
17 | de Clifford, Baron Baron Robert | 07 Nov 1345 | France | ind4288521319 |
18 | de Corbon, Helvise Elizabeth | 1023 | France | ind4288519572 |
19 | de Cornouaille, Comte Comte Budic | 0963 | France | ind27149 |
20 | de Cornouaille, Diles Heiguer | 0930 | France | ind1279426164 |
21 | de Cornouaille, Ulfret Alesrudon | 0952 | France | ind1279426166 |
22 | de Cornousille, Alain Canhiart | 1058 | France | ind13178 |
23 | de Courtenay, Alice | 1218 | France | ind09414 |
24 | de Courtenay, Alice | 1218 | France | I3457 |
25 | de Courtenay, Athon | 1000 | France | ind09442 |
26 | de Courtenay, Isabelle | 14 Sep 1205 | France | ind09416 |
27 | de Courtenay, Lord Lord Milo | 1127 | France | ind09439 |
28 | de Deols, Raoul I | 0952 | France | ind1279426011 |
29 | de Dreux, Robert II | 28 Dec 1218 | France | ind10480 |
30 | de Hesbaye, Adelindis | France | ind376664 | |
31 | de la Haye, Anna | France | ind26070 | |
32 | de Levis, Jeanne | 30 May 1284 | France | ind1279427104 |
33 | de Limoges, Ine | Aft 0920 | France | ind02800 |
34 | de Mantes, Liegarde | 0991 | France | ind4288519573 |
35 | de Maurienne, Count of Savoy Count of Savoy Humbert III | 04 Mar 1188 | France | ind07624 |
36 | de Mons, Rudolph | 0956 | France | ind1279425769 |
37 | de Porhoet, Comtesse Comtesse Guinodeon | France | ind27146 | |
38 | de Roucy, Alice Agnes | 11 Jul 1218 | France | ind07859 |
39 | de Roucy, Renaud | 15 Mar 0973 | France | ind06671 |
40 | de Sutton, John II | 15 Nov 1359 | France | ind16320 |
41 | de Tonnerre, Milo IV | 1000 | France | ind09098 |
42 | De Vermandois, Count Count Herbert IV | 1080 | France | ind04656 |
43 | de Vienne, Adele | France | ind1279425770 | |
44 | de Vitre, Phillipe | Aft 1110 | France | ind4288520793 |
45 | de Wodhull, Sir John | 03 Jul 1367 | France | I045897 |
46 | deMelun, Jeanne | 1027 | France | I33127 |
47 | deUrgel, Gunhilde | 0923 | France | I16332 |
48 | di Lombardia, Desiderius (Didier) III | Abt 0786 | France | I6000000007584264526 |
49 | Dobyns, Jesse Lee | 24 Oct 1918 | France | ind3558256669 |
50 | Dobyns, Opie | 09 Oct 1918 | France | ind3558256670 |
Matches 1 to 26 of 26
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Constantine / of Troyes | 0919 | France | fam07647 |
2 | de Auvergne / de France | 0809 | France | fam08206 |
3 | de Bohun / de Lusignan | 1226 | France | fam03646 |
4 | de Courtenay / de Nevers | 1095 | France | fam03756 |
5 | de Crepon / de Ivry | 1029 | France | fam03525 |
6 | De Dampierre / De Forez | 1205 | France | F08230 |
7 | de Lacy / de Bois | 1049 | France | fam03572 |
8 | de Lusignan / De Taillefer | 10 May 1220 | France | fam03731 |
9 | de Meulan / de Conteville | 1017 | France | fam02798 |
10 | de Mons / de Vienne | France | fam548040898 | |
11 | de Mons / Irmengarde | France | fam548040895 | |
12 | de Nevers / of France | 25 Jan 1016 | France | fam4288651231 |
13 | de Pierrepont / of Montagu | Abt 1103 | France | fam04274 |
14 | de Semur / de Chalons | 0967 | France | fam08485 |
15 | de Torta / | 1028 | France | fam09667 |
16 | de Vitre / de Mortaigne | 1079 | France | fam00704 |
17 | der Mittlere / | 0673 | France | fam4288651897 |
18 | DeSpaigne / | France | fam01217 | |
19 | Franks / de Bourgogne | 0492 | France | fam00942 |
20 | of Acquitaine / of Toulouse | 1094 | France | fam01930 |
21 | of Aquitaine / de Chastellerault | 1121 | France | fam01929 |
22 | Of France / Yaroslavna Of Kiev | 19 May 1051 | France | fam01696 |
23 | of Lancaster / de Joinville | Bef Jul 1312 | France | fam4288651874 |
24 | of Lorraine / de Louvain | 1107 | France | fam07269 |
25 | of Toulouse / de Remy | 0869 | France | fam02618 |
26 | von Aachen / de Paris | 0954 | France | fam09203 |