Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Avenal, Alice | Abt 1093 | Exeter, Devonshire, England | ind4288516251 |
2 | Avenal, Maud | Abt 1095 | Exeter, Devonshire, England | ind4288516252 |
3 | Avenal, Robert | Abt 1098 | Exeter, Devonshire, England | ind4288516247 |
4 | de Courtenay, Anne | 1351 | Exeter, Devonshire, England | I075974 |
5 | de Courtenay, Catherine | 1337 | Exeter, Devonshire, England | I027439 |
6 | de Courtenay, Elizabeth | 1395 | Exeter, Devonshire, England | I026911 |
7 | de Courtenay, Guenora | 1348 | Exeter, Devonshire, England | I075973 |
8 | de Courtenay, Hugh | 22 Mar 1326/27 | Exeter, Devonshire, England | I002506 |
9 | de Courtenay, Humphrey | 1355 | Exeter, Devonshire, England | I075976 |
10 | de Courtenay, Isabel | 1353 | Exeter, Devonshire, England | I075975 |
11 | De Courtenay, Joane | 1333 | Exeter, Devonshire, England | I002507 |
12 | de Courtenay, John | 1344 | Exeter, Devonshire, England | I075972 |
13 | de Courtenay, Margaret | 1331 | Exeter, Devonshire, England | I002508 |
14 | De Courtenay, Margaret | 1352 | Exeter, Devonshire, England | I028722 |
15 | de Courtenay, Matilda | 1339 | Exeter, Devonshire, England | I059928 |
16 | de Courtenay, Peter | 1342 | Exeter, Devonshire, England | I075970 |
17 | de Courtenay, Philip | Abt 1346 | Exeter, Devonshire, England | I23804 |
18 | de Courtenay, Philippa | 1357 | Exeter, Devonshire, England | I075977 |
19 | de Courtenay, Robert | 1360 | Exeter, Devonshire, England | I075978 |
20 | de Courtenay, Sir Edward | 1329 | Exeter, Devonshire, England | I002509 |
21 | de Courtenay, Sir Philip | 1346 | Exeter, Devonshire, England | I002510 |
22 | de Courtenay, William | 1340 | Exeter, Devonshire, England | I075971 |
23 | de Redvers, Mary | 1183 | Exeter, Devonshire, England | ind15574 |
24 | Durborough, Dionysia | Abt 1355 | Exeter, Devonshire, England | ind3558256125 |
25 | Durborough, Sir Sir John | Abt 1330 | Exeter, Devonshire, England | ind3558256129 |
26 | Honington, John | 1333 | Exeter, Devonshire, England | I075981 |
27 | Hooker, John Vowell | Abt 1447 | Exeter, Devonshire, England | ind3558254930 |
28 | Hooker, Robert | Abt 1552 | Exeter, Devonshire, England | ind4288519280 |
29 | Hooker, Robert Vowell | Abt 1473 | Exeter, Devonshire, England | ind3558254928 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cecil, Sir William | 06 Jul 1640 | Exeter, Devonshire, England | I057882 |
2 | de Bohun, Margaret | 16 Dec 1391 | Exeter, Devonshire, England | I002511 |
3 | De Courtenay, 9th Earl of Devon Hugh | 23 Dec 1340 | Exeter, Devonshire, England | ind4288516268 |
4 | de Courtenay, Anne | 1390 | Exeter, Devonshire, England | I23513 |
5 | de Courtenay, Catherine | 31 Dec 1399 | Exeter, Devonshire, England | I027439 |
6 | De Courtenay, Hugh | 23 Dec 1340 | Exeter, Devonshire, England | I003839 |
7 | de Courtenay, Hugh | 02 May 1377 | Exeter, Devonshire, England | I002505 |
8 | de Courtenay, Humphrey | 1405 | Exeter, Devonshire, England | I075976 |
9 | de Courtenay, Peter | 2 Feb 1404/05 | Exeter, Devonshire, England | I075970 |
10 | De Courtenay, Thomas | 1356 | Exeter, Devonshire, England | I028711 |
11 | de Meulles, Adelise FitzBaldwin | 24 Aug 1142 | Exeter, Devonshire, England | ind4288516250 |
12 | de Moels, Muriel | 1362 | Exeter, Devonshire, England | I028712 |
13 | FitzGilbert, Lord of Muelles Lord of Muelles Baldwin | 1090 | Exeter, Devonshire, England | ind4288516291 |
14 | Hill, Sir Sir John | 24 Jun 1408 | Exeter, Devonshire, England | ind3558256124 |
15 | Saint John, Agnes de | 11 Jun 1345 | Exeter, Devonshire, England | I020517 |
16 | Travers, Walter | 1646 | Exeter, Devonshire, England | ind4288519264 |