Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Burke, David James | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517170 | |
2 | Burke, David James | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517170 | |
3 | Burke, Mabel | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517171 | |
4 | Burke, Mabel | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517171 | |
5 | Burke, Mabel | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517171 | |
6 | Burke, Mabel | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517171 | |
7 | Burke, Nora | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517169 | |
8 | Burke, Nora | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517169 | |
9 | Burke, Paul | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517172 | |
10 | Burke, Paul | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517172 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Burke, David James | 1900 | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517170 |
2 | Burke, Mabel | 1900 | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517171 |
3 | Burke, Mabel | 1940 | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517171 |
4 | Burke, Nora | 1900 | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517169 |
5 | Burke, Paul | 1900 | Election Precinct 37, Jefferson County, Alabama, United States | ind4288517172 |