Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Stuart, Alexander | Abt 1427 | Dundonald Castle, Irvine, Ayshire, Scotland | I43281 |
2 | Stuart, Andrew | Abt 1417 | Dundonald Castle, Irvine, Ayshire, Scotland | ind4288514883 |
3 | Stuart, Arthur | Abt 1423 | Dundonald Castle, Irvine, Ayshire, Scotland | I43278 |
4 | Stuart, Duncan | Abt 1376 | Dundonald Castle, Irvine, Ayshire, Scotland | I28690 |
5 | Stuart, Earl of Atholl Robert | Abt 1384 | Dundonald Castle, Irvine, Ayshire, Scotland | I28694 |
6 | Stuart, Earl of Buchan John | Abt 1383 | Dundonald Castle, Irvine, Ayshire, Scotland | I22404 |
7 | Stuart, Earl of Mar Alexander | Abt 1375 | Dundonald Castle, Irvine, Ayshire, Scotland | I28689 |
8 | Stuart, Earl of Sandbauch Sir Andrew | Abt 1378 | Dundonald Castle, Irvine, Ayshire, Scotland | I28691 |
9 | Stuart, Elizabeth | Abt 1379 | Dundonald Castle, Irvine, Ayshire, Scotland | I48133 |
10 | Stuart, Governor of Scotland Murdock | Abt 1363 | Dundonald Castle, Irvine, Ayshire, Scotland | ind4288516219 |
11 | Stuart, James | Abt 1382 | Dundonald Castle, Irvine, Ayshire, Scotland | I28693 |
12 | Stuart, James Seamas Mòr | Abt 1392 | Dundonald Castle, Irvine, Ayshire, Scotland | I43274 |
13 | Stuart, Janet | Abt 1365 | Dundonald Castle, Irvine, Ayshire, Scotland | ind4288516220 |
14 | Stuart, Lady Lady Isabella | Abt 1370 | Dundonald Castle, Irvine, Ayshire, Scotland | I28698 |
15 | Stuart, Lady Marcelline | Abt 1372 | Dundonald Castle, Irvine, Ayshire, Scotland | ind4288516225 |
16 | Stuart, Lady Marcelline | Abt 1372 | Dundonald Castle, Irvine, Ayshire, Scotland | ind4288515304 |
17 | Stuart, Lady Marjory | Abt 1368 | Dundonald Castle, Irvine, Ayshire, Scotland | ind4288516224 |
18 | Stuart, Margaret | Abt 1373 | Dundonald Castle, Irvine, Ayshire, Scotland | I28400 |
19 | Stuart, Maria | Abt 1366 | Dundonald Castle, Irvine, Ayshire, Scotland | ind4288516221 |
20 | Stuart, Maria | Abt 1366 | Dundonald Castle, Irvine, Ayshire, Scotland | I22402 |
21 | Stuart, Martha | Abt 1386 | Dundonald Castle, Irvine, Ayshire, Scotland | I28695 |
22 | Stuart, Matilda | Abt 1425 | Dundonald Castle, Irvine, Ayshire, Scotland | I43280 |
23 | Stuart, Murdoch | Abt 1419 | Dundonald Castle, Irvine, Ayshire, Scotland | ind4288514884 |
24 | Stuart, Robert | Abt 1374 | Dundonald Castle, Irvine, Ayshire, Scotland | ind4288516238 |
25 | Stuart, Robert | Jul 1421 | Dundonald Castle, Irvine, Ayshire, Scotland | I43279 |
26 | Stuart, Sir Walter | Abt 1398 | Dundonald Castle, Irvine, Ayshire, Scotland | I43272 |
27 | Stuart, the Beag James | Abt 1415 | Dundonald Castle, Irvine, Ayshire, Scotland | I43288 |
28 | Stuart, Walter | Abt 1380 | Dundonald Castle, Irvine, Ayshire, Scotland | I28692 |
29 | Stuart, Walter | Abt 1429 | Dundonald Castle, Irvine, Ayshire, Scotland | I43282 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Atheyn, Margaret Mariot | Abt 1386 | Dundonald Castle, Irvine, Ayshire, Scotland | I28688 |
2 | Graham, Countess of Mentieth Margaret Murdock | Abt 1395 | Dundonald Castle, Irvine, Ayshire, Scotland | ind4288516218 |
3 | MacAntagart, Countess of Ross Euphemia | 1398 | Dundonald Castle, Irvine, Ayshire, Scotland | I28197 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stuart / MacAntagart | Aft 1386 | Dundonald Castle, Irvine, Ayshire, Scotland | F13092 |